Wesnoth translation stats

(last update: Sat, 25 May 2013 09:08:04 +0200)
Order by: # of translated strings || Team name
Version: Development || 1.10
Show: All official packages || Official core packages || All packages || All unofficial packages || By language
Official: wesnoth || wesnoth-lib || wesnoth-editor || wesnoth-help || wesnoth-ai || wesnoth-units || wesnoth-multiplayer || wesnoth-test || wesnoth-anl || wesnoth-tutorial || wesnoth-manpages || wesnoth-manual || wesnoth-aoi || wesnoth-did || wesnoth-dm || wesnoth-dw || wesnoth-ei || wesnoth-httt || wesnoth-l || wesnoth-low || wesnoth-nr || wesnoth-sof || wesnoth-sotbe || wesnoth-tb || wesnoth-thot || wesnoth-trow || wesnoth-tsg || wesnoth-utbs
Unofficial: 2p_campaign_battle_system || A_New_Land_Classic || A_New_Order || A_Rough_Life || A_Simple_Campaign || A_Story_of_the_Northlands || A_Vision_Blinded || After_the_Storm || Age_of_Tentacles || Antar || Archaic_Era || Au_dela_de_l_horizon || Bad_Moon_Rising || Brave_Wings || Burning_Souls || By_the_Sword || Children_of_Dragons || Classic_era || County_of_Beichlingen || Crin_of_Crenlyn || Dov_MP_Maps || Dungeon_Wars_Creepfest || Dystopia || Eastern_Europe_at_War || Elf_War || Eliador || Elves_and_Wose || Era_Khalifate_AoH || Era_of_Chaos || Era_of_Four_Moons || Era_of_High_Sorcery || Era_of_Legends || Era_of_Magic || Era_of_Music || Era_of_Myths || Fate_of_a_Princess || For_Power || GambCiv || Gobowars || Grafted_Era || Grnk || Gunpowder_Age || Imperial_Era || Inky_Quest || Invasion_from_the_Unknown || Love_To_Death || Magic_Wars || Maps_by_Inanna || Mystery_Campaign || NX-RPG || Nightmares_of_Meloen || Ooze_Mini_Campaign || Pack_Sapient || PantherLord || Peninsula_Survival || ReturnToNoelren || Return_from_Captivity || Return_of_the_Monster || Roar_of_the_Woses || Saving_Elensefar || Settlers_of_Wesnoth || Stickmen_Era || Story_of_Wose || Swamplings || Sweet_Revenge || Tale_of_a_Mage || The_Aragwaithi || The_Attack_Of_The_Western_Cavalry || The_Dark_Hordes || The_Devils_Flute || The_Fall_of_Wesnoth || The_Fellowship_of_the_Clay || The_Flight_of_Drakes || The_Founding_of_Borstep || The_Ice_Age || The_Legend_Begins || The_Settlers_of_Light || The_Sojournings_of_Grog || The_Stolen_Sword || The_Three_Elves || The_Wesnoth_Forum_Faction_Era || To_Lands_Unknown || Trinity || Troubled_Times || Valley_of_the_Ancients || War_of_Legends || Warmaster || Watbesh_Rule_Pack || WesCamp_Translation_Insertion_Test || Wesnoth_Lua_Pack || World_Conquest || kulikovo_pole || roe_Era || sunkenstories || torneo_wif_2012 || ugly_era

position team name translated % fuzzy % untranslated % total graph
1 Italian (it) 1402 100.00 0 0.00 0 0.00 1402 translatedfuzzyuntranslated
1 Hungarian (hu) 1402 100.00 0 0.00 0 0.00 1402 translatedfuzzyuntranslated
1 Galician (gl) 1402 100.00 0 0.00 0 0.00 1402 translatedfuzzyuntranslated
1 French (fr) 1402 100.00 0 0.00 0 0.00 1402 translatedfuzzyuntranslated
1 Japanese (ja) 1402 100.00 0 0.00 0 0.00 1402 translatedfuzzyuntranslated
1 Polish (pl) 1402 100.00 0 0.00 0 0.00 1402 translatedfuzzyuntranslated
1 Chinese (zh_CN) 1402 100.00 0 0.00 0 0.00 1402 translatedfuzzyuntranslated
1 Slovak (sk) 1402 100.00 0 0.00 0 0.00 1402 translatedfuzzyuntranslated
1 Brazilian Portuguese (pt_BR) 1402 100.00 0 0.00 0 0.00 1402 translatedfuzzyuntranslated
1 Portuguese (pt) 1402 100.00 0 0.00 0 0.00 1402 translatedfuzzyuntranslated
1 Estonian (et) 1402 100.00 0 0.00 0 0.00 1402 translatedfuzzyuntranslated
1 Indonesian (id) 1402 100.00 0 0.00 0 0.00 1402 translatedfuzzyuntranslated
1 Czech (cs) 1402 100.00 0 0.00 0 0.00 1402 translatedfuzzyuntranslated
1 German (de) 1402 100.00 0 0.00 0 0.00 1402 translatedfuzzyuntranslated
1 British English (en_GB) 1402 100.00 0 0.00 0 0.00 1402 translatedfuzzyuntranslated
16 Russian (ru) 1241 88.52 0 0.00 161 11.48 1402 translatedfuzzyuntranslated
17 Spanish (es) 1051 74.96 321 22.90 30 2.14 1402 translatedfuzzyuntranslated
18 Turkish (tr) 1012 72.18 357 25.46 33 2.35 1402 translatedfuzzyuntranslated
19 Danish (da) 1009 71.97 360 25.68 33 2.35 1402 translatedfuzzyuntranslated
20 Swedish (sv) 953 67.97 408 29.10 41 2.92 1402 translatedfuzzyuntranslated
21 Lithuanian (lt) 456 32.52 0 0.00 946 67.48 1402 translatedfuzzyuntranslated
22 Irish (ga) 409 29.17 60 4.28 933 66.55 1402 translatedfuzzyuntranslated
23 Bulgarian (bg) 396 28.25 362 25.82 644 45.93 1402 translatedfuzzyuntranslated
24 Dutch (nl) 380 27.10 297 21.18 725 51.71 1402 translatedfuzzyuntranslated
25 Finnish (fi) 243 17.33 84 5.99 1075 76.68 1402 translatedfuzzyuntranslated
26 Ukrainian (uk) 143 10.20 0 0.00 1259 89.80 1402 translatedfuzzyuntranslated
27 Latin (la) 122 8.70 0 0.00 1280 91.30 1402 translatedfuzzyuntranslated
28 Icelandic (is) 80 5.71 11 0.78 1311 93.51 1402 translatedfuzzyuntranslated
29 Slovenian (sl) 18 1.28 14 1.00 1370 97.72 1402 translatedfuzzyuntranslated
30 Catalan (ca) 18 1.28 7 0.50 1377 98.22 1402 translatedfuzzyuntranslated
31 RACV Language (racv) 10 0.71 6 0.43 1386 98.86 1402 translatedfuzzyuntranslated
32 Old English (Latin chars) (ang@latin) 9 0.64 3 0.21 1390 99.14 1402 translatedfuzzyuntranslated
33 Afrikaans (af) 6 0.43 6 0.43 1390 99.14 1402 translatedfuzzyuntranslated
34 Basque (eu) 6 0.43 5 0.36 1391 99.22 1402 translatedfuzzyuntranslated
34 Esperanto (eo) 6 0.43 5 0.36 1391 99.22 1402 translatedfuzzyuntranslated
34 Norwegian (nb_NO) 6 0.43 5 0.36 1391 99.22 1402 translatedfuzzyuntranslated
34 Hebrew (he) 6 0.43 5 0.36 1391 99.22 1402 translatedfuzzyuntranslated
38 Greek (el) 6 0.43 2 0.14 1394 99.43 1402 translatedfuzzyuntranslated
39 Korean (ko) 3 0.21 1 0.07 1398 99.71 1402 translatedfuzzyuntranslated
40 Friulian (fur_IT) 0 0.00 0 0.00 1402 100.00 1402 translatedfuzzyuntranslated
40 Filipino (tl) 0 0.00 0 0.00 1402 100.00 1402 translatedfuzzyuntranslated
40 Croatian (hr) 0 0.00 0 0.00 1402 100.00 1402 translatedfuzzyuntranslated
40 Old English (ang) 0 0.00 0 0.00 1402 100.00 1402 translatedfuzzyuntranslated
40 Vietnamese (vi) 0 0.00 0 0.00 1402 100.00 1402 translatedfuzzyuntranslated
40 Serbian (sr) 0 0.00 0 0.00 1402 100.00 1402 translatedfuzzyuntranslated
40 Chinese (Taiwan) (zh_TW) 0 0.00 0 0.00 1402 100.00 1402 translatedfuzzyuntranslated
40 Valencian (southern Catalan) (ca_ES@valencia) 0 0.00 0 0.00 1402 100.00 1402 translatedfuzzyuntranslated
40 Macedonian (mk) 0 0.00 0 0.00 1402 100.00 1402 translatedfuzzyuntranslated
40 Scottish Gaelic (gd) 0 0.00 0 0.00 1402 100.00 1402 translatedfuzzyuntranslated
40 Latvian (lv) 0 0.00 0 0.00 1402 100.00 1402 translatedfuzzyuntranslated
40 Arabic (ar) 0 0.00 0 0.00 1402 100.00 1402 translatedfuzzyuntranslated
40 Romanian (ro) 0 0.00 0 0.00 1402 100.00 1402 translatedfuzzyuntranslated
40 English (Shavian chars) (en@shaw) 0 0.00 0 0.00 1402 100.00 1402 translatedfuzzyuntranslated
40 Marathi (mr) 0 0.00 0 0.00 1402 100.00 1402 translatedfuzzyuntranslated
Template catalog 1402