Wesnoth translation stats

(last update: Tue, 18 Jun 2013 23:33:14 +0200)
Order by: # of translated strings || Team name
Version: Development || 1.10
Show: All official packages || Official core packages || All packages || All unofficial packages || By language
Official: wesnoth || wesnoth-lib || wesnoth-editor || wesnoth-help || wesnoth-ai || wesnoth-units || wesnoth-multiplayer || wesnoth-test || wesnoth-anl || wesnoth-tutorial || wesnoth-manpages || wesnoth-manual || wesnoth-aoi || wesnoth-did || wesnoth-dm || wesnoth-dw || wesnoth-ei || wesnoth-httt || wesnoth-l || wesnoth-low || wesnoth-nr || wesnoth-sof || wesnoth-sotbe || wesnoth-tb || wesnoth-thot || wesnoth-trow || wesnoth-tsg || wesnoth-utbs
Unofficial: 2p_campaign_battle_system || A_New_Land_Classic || A_New_Order || A_Rough_Life || A_Simple_Campaign || A_Story_of_the_Northlands || A_Vision_Blinded || After_the_Storm || Age_of_Tentacles || Antar || Archaic_Era || Au_dela_de_l_horizon || Bad_Moon_Rising || Brave_Wings || Burning_Souls || By_the_Sword || Children_of_Dragons || Classic_era || County_of_Beichlingen || Crin_of_Crenlyn || Dov_MP_Maps || Dungeon_Wars_Creepfest || Dystopia || Eastern_Europe_at_War || Elf_War || Eliador || Elves_and_Wose || Era_Khalifate_AoH || Era_of_Chaos || Era_of_Four_Moons || Era_of_High_Sorcery || Era_of_Legends || Era_of_Magic || Era_of_Music || Era_of_Myths || Fate_of_a_Princess || For_Power || GambCiv || Gobowars || Grafted_Era || Grnk || Gunpowder_Age || Imperial_Era || Inky_Quest || Invasion_from_the_Unknown || Love_To_Death || Magic_Wars || Maps_by_Inanna || Mystery_Campaign || NX-RPG || Nightmares_of_Meloen || Ooze_Mini_Campaign || Pack_Sapient || PantherLord || Peninsula_Survival || ReturnToNoelren || Return_from_Captivity || Return_of_the_Monster || Roar_of_the_Woses || Saving_Elensefar || Settlers_of_Wesnoth || Stickmen_Era || Story_of_Wose || Swamplings || Sweet_Revenge || Tale_of_a_Mage || The_Aragwaithi || The_Attack_Of_The_Western_Cavalry || The_Dark_Hordes || The_Devils_Flute || The_Fall_of_Wesnoth || The_Fellowship_of_the_Clay || The_Flight_of_Drakes || The_Founding_of_Borstep || The_Ice_Age || The_Legend_Begins || The_Settlers_of_Light || The_Sojournings_of_Grog || The_Stolen_Sword || The_Three_Elves || The_Wesnoth_Forum_Faction_Era || To_Lands_Unknown || Trinity || Troubled_Times || Valley_of_the_Ancients || War_of_Legends || Warmaster || Watbesh_Rule_Pack || WesCamp_Translation_Insertion_Test || Wesnoth_Lua_Pack || White_Troll || World_Conquest || betrayal_of_thaeylan || kulikovo_pole || roe_Era || sunkenstories || torneo_wif_2012 || ugly_era

position team name translated % fuzzy % untranslated % total graph
1 Hungarian (hu) 741 100.00 0 0.00 0 0.00 741 translatedfuzzyuntranslated
1 Italian (it) 741 100.00 0 0.00 0 0.00 741 translatedfuzzyuntranslated
1 Galician (gl) 741 100.00 0 0.00 0 0.00 741 translatedfuzzyuntranslated
1 Scottish Gaelic (gd) 741 100.00 0 0.00 0 0.00 741 translatedfuzzyuntranslated
1 French (fr) 741 100.00 0 0.00 0 0.00 741 translatedfuzzyuntranslated
1 Polish (pl) 741 100.00 0 0.00 0 0.00 741 translatedfuzzyuntranslated
1 Portuguese (pt) 741 100.00 0 0.00 0 0.00 741 translatedfuzzyuntranslated
1 Chinese (zh_CN) 741 100.00 0 0.00 0 0.00 741 translatedfuzzyuntranslated
1 Chinese (Taiwan) (zh_TW) 741 100.00 0 0.00 0 0.00 741 translatedfuzzyuntranslated
1 Serbian (sr) 741 100.00 0 0.00 0 0.00 741 translatedfuzzyuntranslated
1 Slovak (sk) 741 100.00 0 0.00 0 0.00 741 translatedfuzzyuntranslated
1 Russian (ru) 741 100.00 0 0.00 0 0.00 741 translatedfuzzyuntranslated
1 Estonian (et) 741 100.00 0 0.00 0 0.00 741 translatedfuzzyuntranslated
1 Indonesian (id) 741 100.00 0 0.00 0 0.00 741 translatedfuzzyuntranslated
1 German (de) 741 100.00 0 0.00 0 0.00 741 translatedfuzzyuntranslated
1 British English (en_GB) 741 100.00 0 0.00 0 0.00 741 translatedfuzzyuntranslated
17 Finnish (fi) 737 99.46 4 0.54 0 0.00 741 translatedfuzzyuntranslated
18 Spanish (es) 734 99.06 6 0.81 1 0.13 741 translatedfuzzyuntranslated
18 Czech (cs) 734 99.06 6 0.81 1 0.13 741 translatedfuzzyuntranslated
18 Ukrainian (uk) 734 99.06 6 0.81 1 0.13 741 translatedfuzzyuntranslated
21 Vietnamese (vi) 731 98.65 10 1.35 0 0.00 741 translatedfuzzyuntranslated
22 Latvian (lv) 731 98.65 8 1.08 2 0.27 741 translatedfuzzyuntranslated
23 Brazilian Portuguese (pt_BR) 727 98.11 13 1.75 1 0.13 741 translatedfuzzyuntranslated
24 Hebrew (he) 687 92.71 44 5.94 10 1.35 741 translatedfuzzyuntranslated
24 Swedish (sv) 687 92.71 44 5.94 10 1.35 741 translatedfuzzyuntranslated
26 Irish (ga) 644 86.91 15 2.02 82 11.07 741 translatedfuzzyuntranslated
27 Lithuanian (lt) 636 85.83 10 1.35 95 12.82 741 translatedfuzzyuntranslated
28 Latin (la) 605 81.65 50 6.75 86 11.61 741 translatedfuzzyuntranslated
29 Dutch (nl) 588 79.35 82 11.07 71 9.58 741 translatedfuzzyuntranslated
30 English (Shavian chars) (en@shaw) 514 69.37 155 20.92 72 9.72 741 translatedfuzzyuntranslated
31 Japanese (ja) 504 68.02 148 19.97 89 12.01 741 translatedfuzzyuntranslated
32 Korean (ko) 474 63.97 15 2.02 252 34.01 741 translatedfuzzyuntranslated
33 Icelandic (is) 368 49.66 216 29.15 157 21.19 741 translatedfuzzyuntranslated
33 Turkish (tr) 368 49.66 216 29.15 157 21.19 741 translatedfuzzyuntranslated
35 Norwegian (nb_NO) 367 49.53 216 29.15 158 21.32 741 translatedfuzzyuntranslated
36 Catalan (ca) 350 47.23 211 28.48 180 24.29 741 translatedfuzzyuntranslated
37 Valencian (southern Catalan) (ca_ES@valencia) 321 43.32 216 29.15 204 27.53 741 translatedfuzzyuntranslated
38 Danish (da) 229 30.90 258 34.82 254 34.28 741 translatedfuzzyuntranslated
39 Arabic (ar) 228 30.77 259 34.95 254 34.28 741 translatedfuzzyuntranslated
40 RACV Language (racv) 228 30.77 258 34.82 255 34.41 741 translatedfuzzyuntranslated
41 Slovenian (sl) 217 29.28 281 37.92 243 32.79 741 translatedfuzzyuntranslated
42 Esperanto (eo) 216 29.15 261 35.22 264 35.63 741 translatedfuzzyuntranslated
43 Bulgarian (bg) 201 27.13 256 34.55 284 38.33 741 translatedfuzzyuntranslated
44 Greek (el) 196 26.45 247 33.33 298 40.22 741 translatedfuzzyuntranslated
45 Old English (Latin chars) (ang@latin) 183 24.70 23 3.10 535 72.20 741 translatedfuzzyuntranslated
46 Afrikaans (af) 145 19.57 250 33.74 346 46.69 741 translatedfuzzyuntranslated
47 Basque (eu) 139 18.76 250 33.74 352 47.50 741 translatedfuzzyuntranslated
48 Filipino (tl) 62 8.37 174 23.48 505 68.15 741 translatedfuzzyuntranslated
49 Macedonian (mk) 16 2.16 9 1.21 716 96.63 741 translatedfuzzyuntranslated
50 Romanian (ro) 10 1.35 82 11.07 649 87.58 741 translatedfuzzyuntranslated
51 Old English (ang) 0 0.00 0 0.00 741 100.00 741 translatedfuzzyuntranslated
51 Marathi (mr) 0 0.00 0 0.00 741 100.00 741 translatedfuzzyuntranslated
51 Croatian (hr) 0 0.00 0 0.00 741 100.00 741 translatedfuzzyuntranslated
51 Friulian (fur_IT) 0 0.00 0 0.00 741 100.00 741 translatedfuzzyuntranslated
Template catalog 741