Wesnoth translation stats

(last update: Sun, 19 May 2013 03:35:25 +0200)
Order by: # of translated strings || Team name
Version: Development || 1.10
Show: All official packages || Official core packages || All packages || All unofficial packages || By language
Official: wesnoth || wesnoth-lib || wesnoth-editor || wesnoth-help || wesnoth-units || wesnoth-multiplayer || wesnoth-test || wesnoth-anl || wesnoth-tutorial || wesnoth-manpages || wesnoth-manual || wesnoth-aoi || wesnoth-did || wesnoth-dm || wesnoth-dw || wesnoth-ei || wesnoth-httt || wesnoth-l || wesnoth-low || wesnoth-nr || wesnoth-sof || wesnoth-sotbe || wesnoth-tb || wesnoth-thot || wesnoth-trow || wesnoth-tsg || wesnoth-utbs
Unofficial: 2p_campaign_battle_system || A_New_Land_Classic || A_New_Order || A_Rough_Life || A_Simple_Campaign || A_Story_of_the_Northlands || A_Vision_Blinded || After_the_Storm || Age_of_Tentacles || Antar || Archaic_Era || Au_dela_de_l_horizon || Bad_Moon_Rising || Brave_Wings || Burning_Souls || By_the_Sword || Children_of_Dragons || Classic_era || County_of_Beichlingen || Crin_of_Crenlyn || Dov_MP_Maps || Dungeon_Wars_Creepfest || Dystopia || Eastern_Europe_at_War || Elf_War || Eliador || Elves_and_Wose || Era_Khalifate_AoH || Era_of_Chaos || Era_of_Four_Moons || Era_of_High_Sorcery || Era_of_Legends || Era_of_Magic || Era_of_Music || Era_of_Myths || Fate_of_a_Princess || For_Power || GambCiv || Gobowars || Grafted_Era || Grnk || Gunpowder_Age || Imperial_Era || Inky_Quest || Invasion_from_the_Unknown || Love_To_Death || Magic_Wars || Maps_by_Inanna || Mystery_Campaign || NX-RPG || Nightmares_of_Meloen || Ooze_Mini_Campaign || Pack_Sapient || PantherLord || Peninsula_Survival || ReturnToNoelren || Return_from_Captivity || Return_of_the_Monster || Roar_of_the_Woses || Saving_Elensefar || Settlers_of_Wesnoth || Stickmen_Era || Story_of_Wose || Swamplings || Sweet_Revenge || Tale_of_a_Mage || The_Aragwaithi || The_Attack_Of_The_Western_Cavalry || The_Dark_Hordes || The_Devils_Flute || The_Fall_of_Wesnoth || The_Fellowship_of_the_Clay || The_Flight_of_Drakes || The_Founding_of_Borstep || The_Ice_Age || The_Legend_Begins || The_Settlers_of_Light || The_Sojournings_of_Grog || The_Stolen_Sword || The_Three_Elves || The_Wesnoth_Forum_Faction_Era || To_Lands_Unknown || Trinity || Troubled_Times || Valley_of_the_Ancients || War_of_Legends || Warmaster || Watbesh_Rule_Pack || WesCamp_Translation_Insertion_Test || Wesnoth_Lua_Pack || World_Conquest || kulikovo_pole || roe_Era || sunkenstories || torneo_wif_2012 || ugly_era

position team name translated % fuzzy % untranslated % total graph
1 French (fr) 15327 100.00 0 0.00 0 0.00 15327 translatedfuzzyuntranslated
1 German (de) 15327 100.00 0 0.00 0 0.00 15327 translatedfuzzyuntranslated
1 Hungarian (hu) 15327 100.00 0 0.00 0 0.00 15327 translatedfuzzyuntranslated
1 Italian (it) 15327 100.00 0 0.00 0 0.00 15327 translatedfuzzyuntranslated
5 Estonian (et) 15323 99.97 4 0.03 0 0.00 15327 translatedfuzzyuntranslated
6 British English (en_GB) 15323 99.97 1 0.01 3 0.02 15327 translatedfuzzyuntranslated
6 Indonesian (id) 15323 99.97 1 0.01 3 0.02 15327 translatedfuzzyuntranslated
8 Chinese (zh_CN) 15320 99.95 7 0.05 0 0.00 15327 translatedfuzzyuntranslated
9 Portuguese (pt) 15302 99.84 0 0.00 25 0.16 15327 translatedfuzzyuntranslated
10 Czech (cs) 15258 99.55 18 0.12 51 0.33 15327 translatedfuzzyuntranslated
11 Russian (ru) 15113 98.60 8 0.05 206 1.34 15327 translatedfuzzyuntranslated
12 Slovak (sk) 15107 98.56 116 0.76 104 0.68 15327 translatedfuzzyuntranslated
13 Polish (pl) 14789 96.49 387 2.52 151 0.99 15327 translatedfuzzyuntranslated
14 Japanese (ja) 14754 96.26 361 2.36 212 1.38 15327 translatedfuzzyuntranslated
15 Spanish (es) 14392 93.90 827 5.40 108 0.70 15327 translatedfuzzyuntranslated
16 Galician (gl) 14385 93.85 82 0.54 860 5.61 15327 translatedfuzzyuntranslated
17 Brazilian Portuguese (pt_BR) 14305 93.33 745 4.86 277 1.81 15327 translatedfuzzyuntranslated
18 Serbian (sr) 13463 87.84 0 0.00 1864 12.16 15327 translatedfuzzyuntranslated
19 Finnish (fi) 12183 79.49 378 2.47 2766 18.05 15327 translatedfuzzyuntranslated
20 Turkish (tr) 10973 71.59 2775 18.11 1579 10.30 15327 translatedfuzzyuntranslated
21 Swedish (sv) 10627 69.34 2726 17.79 1974 12.88 15327 translatedfuzzyuntranslated
22 Lithuanian (lt) 10212 66.63 97 0.63 5018 32.74 15327 translatedfuzzyuntranslated
23 Vietnamese (vi) 10179 66.41 213 1.39 4935 32.20 15327 translatedfuzzyuntranslated
24 Chinese (Taiwan) (zh_TW) 10078 65.75 952 6.21 4297 28.04 15327 translatedfuzzyuntranslated
25 Danish (da) 10063 65.66 2983 19.46 2281 14.88 15327 translatedfuzzyuntranslated
26 Dutch (nl) 9526 62.15 2207 14.40 3594 23.45 15327 translatedfuzzyuntranslated
27 Korean (ko) 8090 52.78 62 0.40 7175 46.81 15327 translatedfuzzyuntranslated
28 Latin (la) 8039 52.45 580 3.78 6708 43.77 15327 translatedfuzzyuntranslated
29 English (Shavian chars) (en@shaw) 7548 49.25 1940 12.66 5839 38.10 15327 translatedfuzzyuntranslated
30 Greek (el) 7140 46.58 1343 8.76 6844 44.65 15327 translatedfuzzyuntranslated
31 Catalan (ca) 6420 41.89 2404 15.68 6503 42.43 15327 translatedfuzzyuntranslated
32 Irish (ga) 6308 41.16 520 3.39 8499 55.45 15327 translatedfuzzyuntranslated
33 Ukrainian (uk) 6277 40.95 1128 7.36 7922 51.69 15327 translatedfuzzyuntranslated
34 Bulgarian (bg) 6135 40.03 3058 19.95 6134 40.02 15327 translatedfuzzyuntranslated
35 RACV Language (racv) 5536 36.12 2855 18.63 6936 45.25 15327 translatedfuzzyuntranslated
36 Scottish Gaelic (gd) 3985 26.00 0 0.00 11342 74.00 15327 translatedfuzzyuntranslated
37 Latvian (lv) 3610 23.55 25 0.16 11692 76.28 15327 translatedfuzzyuntranslated
38 Norwegian (nb_NO) 3479 22.70 1447 9.44 10401 67.86 15327 translatedfuzzyuntranslated
39 Esperanto (eo) 3008 19.63 1527 9.96 10792 70.41 15327 translatedfuzzyuntranslated
40 Hebrew (he) 2955 19.28 611 3.99 11761 76.73 15327 translatedfuzzyuntranslated
41 Icelandic (is) 2924 19.08 729 4.76 11674 76.17 15327 translatedfuzzyuntranslated
42 Afrikaans (af) 2714 17.71 1820 11.87 10793 70.42 15327 translatedfuzzyuntranslated
43 Slovenian (sl) 2634 17.19 1962 12.80 10731 70.01 15327 translatedfuzzyuntranslated
44 Old English (Latin chars) (ang@latin) 1412 9.21 148 0.97 13767 89.82 15327 translatedfuzzyuntranslated
45 Basque (eu) 1323 8.63 1125 7.34 12879 84.03 15327 translatedfuzzyuntranslated
46 Valencian (southern Catalan) (ca_ES@valencia) 1222 7.97 574 3.75 13531 88.28 15327 translatedfuzzyuntranslated
47 Croatian (hr) 987 6.44 64 0.42 14276 93.14 15327 translatedfuzzyuntranslated
48 Filipino (tl) 489 3.19 408 2.66 14430 94.15 15327 translatedfuzzyuntranslated
49 Old English (ang) 482 3.14 45 0.29 14800 96.56 15327 translatedfuzzyuntranslated
50 Marathi (mr) 265 1.73 97 0.63 14965 97.64 15327 translatedfuzzyuntranslated
51 Arabic (ar) 235 1.53 279 1.82 14813 96.65 15327 translatedfuzzyuntranslated
52 Macedonian (mk) 202 1.32 37 0.24 15088 98.44 15327 translatedfuzzyuntranslated
53 Romanian (ro) 173 1.13 327 2.13 14827 96.74 15327 translatedfuzzyuntranslated
54 Friulian (fur_IT) 1 0.01 0 0.00 15326 99.99 15327 translatedfuzzyuntranslated
Template catalog 15327