Wesnoth translation stats

(last update: Wed, 22 May 2013 09:33:06 +0200)
Order by: # of translated strings || Team name
Version: Development || 1.10
Show: All official packages || Official core packages || All packages || All unofficial packages || By language
Official: wesnoth || wesnoth-lib || wesnoth-editor || wesnoth-help || wesnoth-units || wesnoth-multiplayer || wesnoth-test || wesnoth-anl || wesnoth-tutorial || wesnoth-manpages || wesnoth-manual || wesnoth-aoi || wesnoth-did || wesnoth-dm || wesnoth-dw || wesnoth-ei || wesnoth-httt || wesnoth-l || wesnoth-low || wesnoth-nr || wesnoth-sof || wesnoth-sotbe || wesnoth-tb || wesnoth-thot || wesnoth-trow || wesnoth-tsg || wesnoth-utbs
Unofficial: 2p_campaign_battle_system || A_New_Land_Classic || A_New_Order || A_Rough_Life || A_Simple_Campaign || A_Story_of_the_Northlands || A_Vision_Blinded || After_the_Storm || Age_of_Tentacles || Antar || Archaic_Era || Au_dela_de_l_horizon || Bad_Moon_Rising || Brave_Wings || Burning_Souls || By_the_Sword || Children_of_Dragons || Classic_era || County_of_Beichlingen || Crin_of_Crenlyn || Dov_MP_Maps || Dungeon_Wars_Creepfest || Dystopia || Eastern_Europe_at_War || Elf_War || Eliador || Elves_and_Wose || Era_Khalifate_AoH || Era_of_Chaos || Era_of_Four_Moons || Era_of_High_Sorcery || Era_of_Legends || Era_of_Magic || Era_of_Music || Era_of_Myths || Fate_of_a_Princess || For_Power || GambCiv || Gobowars || Grafted_Era || Grnk || Gunpowder_Age || Imperial_Era || Inky_Quest || Invasion_from_the_Unknown || Love_To_Death || Magic_Wars || Maps_by_Inanna || Mystery_Campaign || NX-RPG || Nightmares_of_Meloen || Ooze_Mini_Campaign || Pack_Sapient || PantherLord || Peninsula_Survival || ReturnToNoelren || Return_from_Captivity || Return_of_the_Monster || Roar_of_the_Woses || Saving_Elensefar || Settlers_of_Wesnoth || Stickmen_Era || Story_of_Wose || Swamplings || Sweet_Revenge || Tale_of_a_Mage || The_Aragwaithi || The_Attack_Of_The_Western_Cavalry || The_Dark_Hordes || The_Devils_Flute || The_Fall_of_Wesnoth || The_Fellowship_of_the_Clay || The_Flight_of_Drakes || The_Founding_of_Borstep || The_Ice_Age || The_Legend_Begins || The_Settlers_of_Light || The_Sojournings_of_Grog || The_Stolen_Sword || The_Three_Elves || The_Wesnoth_Forum_Faction_Era || To_Lands_Unknown || Trinity || Troubled_Times || Valley_of_the_Ancients || War_of_Legends || Warmaster || Watbesh_Rule_Pack || WesCamp_Translation_Insertion_Test || Wesnoth_Lua_Pack || World_Conquest || kulikovo_pole || roe_Era || sunkenstories || torneo_wif_2012 || ugly_era

team name translated % fuzzy % untranslated % total graph
Afrikaans (af) 0 0.00 0 0.00 353 100.00 353 translatedfuzzyuntranslated
Arabic (ar) 0 0.00 0 0.00 353 100.00 353 translatedfuzzyuntranslated
Basque (eu) 0 0.00 0 0.00 353 100.00 353 translatedfuzzyuntranslated
Brazilian Portuguese (pt_BR) 350 99.15 2 0.57 1 0.28 353 translatedfuzzyuntranslated
British English (en_GB) 353 100.00 0 0.00 0 0.00 353 translatedfuzzyuntranslated
Bulgarian (bg) 0 0.00 0 0.00 353 100.00 353 translatedfuzzyuntranslated
Catalan (ca) 9 2.55 1 0.28 343 97.17 353 translatedfuzzyuntranslated
Chinese (zh_CN) 353 100.00 0 0.00 0 0.00 353 translatedfuzzyuntranslated
Chinese (Taiwan) (zh_TW) 310 87.82 41 11.61 2 0.57 353 translatedfuzzyuntranslated
Croatian (hr) 0 0.00 0 0.00 353 100.00 353 translatedfuzzyuntranslated
Czech (cs) 353 100.00 0 0.00 0 0.00 353 translatedfuzzyuntranslated
Danish (da) 307 86.97 44 12.46 2 0.57 353 translatedfuzzyuntranslated
Dutch (nl) 351 99.43 2 0.57 0 0.00 353 translatedfuzzyuntranslated
English (Shavian chars) (en@shaw) 0 0.00 0 0.00 353 100.00 353 translatedfuzzyuntranslated
Esperanto (eo) 0 0.00 0 0.00 353 100.00 353 translatedfuzzyuntranslated
Estonian (et) 353 100.00 0 0.00 0 0.00 353 translatedfuzzyuntranslated
Filipino (tl) 0 0.00 0 0.00 353 100.00 353 translatedfuzzyuntranslated
Finnish (fi) 106 30.03 5 1.42 242 68.56 353 translatedfuzzyuntranslated
French (fr) 353 100.00 0 0.00 0 0.00 353 translatedfuzzyuntranslated
Friulian (fur_IT) 0 0.00 0 0.00 353 100.00 353 translatedfuzzyuntranslated
Galician (gl) 353 100.00 0 0.00 0 0.00 353 translatedfuzzyuntranslated
German (de) 353 100.00 0 0.00 0 0.00 353 translatedfuzzyuntranslated
Greek (el) 351 99.43 1 0.28 1 0.28 353 translatedfuzzyuntranslated
Hebrew (he) 0 0.00 0 0.00 353 100.00 353 translatedfuzzyuntranslated
Hungarian (hu) 353 100.00 0 0.00 0 0.00 353 translatedfuzzyuntranslated
Icelandic (is) 53 15.01 0 0.00 300 84.99 353 translatedfuzzyuntranslated
Indonesian (id) 353 100.00 0 0.00 0 0.00 353 translatedfuzzyuntranslated
Irish (ga) 174 49.29 11 3.12 168 47.59 353 translatedfuzzyuntranslated
Italian (it) 353 100.00 0 0.00 0 0.00 353 translatedfuzzyuntranslated
Japanese (ja) 353 100.00 0 0.00 0 0.00 353 translatedfuzzyuntranslated
Korean (ko) 0 0.00 0 0.00 353 100.00 353 translatedfuzzyuntranslated
Latin (la) 352 99.72 1 0.28 0 0.00 353 translatedfuzzyuntranslated
Latvian (lv) 0 0.00 0 0.00 353 100.00 353 translatedfuzzyuntranslated
Lithuanian (lt) 353 100.00 0 0.00 0 0.00 353 translatedfuzzyuntranslated
Macedonian (mk) 0 0.00 0 0.00 353 100.00 353 translatedfuzzyuntranslated
Marathi (mr) 0 0.00 0 0.00 353 100.00 353 translatedfuzzyuntranslated
Norwegian (nb_NO) 0 0.00 0 0.00 353 100.00 353 translatedfuzzyuntranslated
Old English (ang) 0 0.00 0 0.00 353 100.00 353 translatedfuzzyuntranslated
Old English (Latin chars) (ang@latin) 9 2.55 4 1.13 340 96.32 353 translatedfuzzyuntranslated
Polish (pl) 353 100.00 0 0.00 0 0.00 353 translatedfuzzyuntranslated
Portuguese (pt) 353 100.00 0 0.00 0 0.00 353 translatedfuzzyuntranslated
RACV Language (racv) 0 0.00 0 0.00 353 100.00 353 translatedfuzzyuntranslated
Romanian (ro) 0 0.00 0 0.00 353 100.00 353 translatedfuzzyuntranslated
Russian (ru) 353 100.00 0 0.00 0 0.00 353 translatedfuzzyuntranslated
Scottish Gaelic (gd) 0 0.00 0 0.00 353 100.00 353 translatedfuzzyuntranslated
Serbian (sr) 353 100.00 0 0.00 0 0.00 353 translatedfuzzyuntranslated
Slovak (sk) 318 90.08 35 9.92 0 0.00 353 translatedfuzzyuntranslated
Slovenian (sl) 7 1.98 2 0.57 344 97.45 353 translatedfuzzyuntranslated
Spanish (es) 318 90.08 35 9.92 0 0.00 353 translatedfuzzyuntranslated
Swedish (sv) 351 99.43 2 0.57 0 0.00 353 translatedfuzzyuntranslated
Turkish (tr) 309 87.54 42 11.90 2 0.57 353 translatedfuzzyuntranslated
Ukrainian (uk) 0 0.00 0 0.00 353 100.00 353 translatedfuzzyuntranslated
Valencian (southern Catalan) (ca_ES@valencia) 0 0.00 0 0.00 353 100.00 353 translatedfuzzyuntranslated
Vietnamese (vi) 158 44.76 11 3.12 184 52.12 353 translatedfuzzyuntranslated
Template catalog 353