Wesnoth translation stats

(last update: Sun, 19 May 2013 16:32:52 +0200)
Order by: # of translated strings || Team name
Version: Development || 1.10
Show: All official packages || Official core packages || All packages || All unofficial packages || By language
Official: wesnoth || wesnoth-lib || wesnoth-editor || wesnoth-help || wesnoth-units || wesnoth-multiplayer || wesnoth-test || wesnoth-anl || wesnoth-tutorial || wesnoth-manpages || wesnoth-manual || wesnoth-aoi || wesnoth-did || wesnoth-dm || wesnoth-dw || wesnoth-ei || wesnoth-httt || wesnoth-l || wesnoth-low || wesnoth-nr || wesnoth-sof || wesnoth-sotbe || wesnoth-tb || wesnoth-thot || wesnoth-trow || wesnoth-tsg || wesnoth-utbs
Unofficial: 2p_campaign_battle_system || A_New_Land_Classic || A_New_Order || A_Rough_Life || A_Simple_Campaign || A_Story_of_the_Northlands || A_Vision_Blinded || After_the_Storm || Age_of_Tentacles || Antar || Archaic_Era || Au_dela_de_l_horizon || Bad_Moon_Rising || Brave_Wings || Burning_Souls || By_the_Sword || Children_of_Dragons || Classic_era || County_of_Beichlingen || Crin_of_Crenlyn || Dov_MP_Maps || Dungeon_Wars_Creepfest || Dystopia || Eastern_Europe_at_War || Elf_War || Eliador || Elves_and_Wose || Era_Khalifate_AoH || Era_of_Chaos || Era_of_Four_Moons || Era_of_High_Sorcery || Era_of_Legends || Era_of_Magic || Era_of_Music || Era_of_Myths || Fate_of_a_Princess || For_Power || GambCiv || Gobowars || Grafted_Era || Grnk || Gunpowder_Age || Imperial_Era || Inky_Quest || Invasion_from_the_Unknown || Love_To_Death || Magic_Wars || Maps_by_Inanna || Mystery_Campaign || NX-RPG || Nightmares_of_Meloen || Ooze_Mini_Campaign || Pack_Sapient || PantherLord || Peninsula_Survival || ReturnToNoelren || Return_from_Captivity || Return_of_the_Monster || Roar_of_the_Woses || Saving_Elensefar || Settlers_of_Wesnoth || Stickmen_Era || Story_of_Wose || Swamplings || Sweet_Revenge || Tale_of_a_Mage || The_Aragwaithi || The_Attack_Of_The_Western_Cavalry || The_Dark_Hordes || The_Devils_Flute || The_Fall_of_Wesnoth || The_Fellowship_of_the_Clay || The_Flight_of_Drakes || The_Founding_of_Borstep || The_Ice_Age || The_Legend_Begins || The_Settlers_of_Light || The_Sojournings_of_Grog || The_Stolen_Sword || The_Three_Elves || The_Wesnoth_Forum_Faction_Era || To_Lands_Unknown || Trinity || Troubled_Times || Valley_of_the_Ancients || War_of_Legends || Warmaster || Watbesh_Rule_Pack || WesCamp_Translation_Insertion_Test || Wesnoth_Lua_Pack || World_Conquest || kulikovo_pole || roe_Era || sunkenstories || torneo_wif_2012 || ugly_era

team name translated % fuzzy % untranslated % total graph
Afrikaans (af) 6 1.17 1 0.19 508 98.64 515 translatedfuzzyuntranslated
Arabic (ar) 0 0.00 0 0.00 515 100.00 515 translatedfuzzyuntranslated
Basque (eu) 3 0.58 1 0.19 511 99.22 515 translatedfuzzyuntranslated
Brazilian Portuguese (pt_BR) 515 100.00 0 0.00 0 0.00 515 translatedfuzzyuntranslated
British English (en_GB) 515 100.00 0 0.00 0 0.00 515 translatedfuzzyuntranslated
Bulgarian (bg) 366 71.07 114 22.14 35 6.80 515 translatedfuzzyuntranslated
Catalan (ca) 393 76.31 102 19.81 20 3.88 515 translatedfuzzyuntranslated
Chinese (zh_CN) 515 100.00 0 0.00 0 0.00 515 translatedfuzzyuntranslated
Chinese (Taiwan) (zh_TW) 440 85.44 67 13.01 8 1.55 515 translatedfuzzyuntranslated
Croatian (hr) 0 0.00 0 0.00 515 100.00 515 translatedfuzzyuntranslated
Czech (cs) 515 100.00 0 0.00 0 0.00 515 translatedfuzzyuntranslated
Danish (da) 415 80.58 90 17.48 10 1.94 515 translatedfuzzyuntranslated
Dutch (nl) 9 1.75 1 0.19 505 98.06 515 translatedfuzzyuntranslated
English (Shavian chars) (en@shaw) 395 76.70 112 21.75 8 1.55 515 translatedfuzzyuntranslated
Esperanto (eo) 4 0.78 1 0.19 510 99.03 515 translatedfuzzyuntranslated
Estonian (et) 515 100.00 0 0.00 0 0.00 515 translatedfuzzyuntranslated
Filipino (tl) 0 0.00 0 0.00 515 100.00 515 translatedfuzzyuntranslated
Finnish (fi) 440 85.44 67 13.01 8 1.55 515 translatedfuzzyuntranslated
French (fr) 515 100.00 0 0.00 0 0.00 515 translatedfuzzyuntranslated
Friulian (fur_IT) 0 0.00 0 0.00 515 100.00 515 translatedfuzzyuntranslated
Galician (gl) 515 100.00 0 0.00 0 0.00 515 translatedfuzzyuntranslated
German (de) 515 100.00 0 0.00 0 0.00 515 translatedfuzzyuntranslated
Greek (el) 3 0.58 1 0.19 511 99.22 515 translatedfuzzyuntranslated
Hebrew (he) 5 0.97 1 0.19 509 98.83 515 translatedfuzzyuntranslated
Hungarian (hu) 515 100.00 0 0.00 0 0.00 515 translatedfuzzyuntranslated
Icelandic (is) 43 8.35 1 0.19 471 91.46 515 translatedfuzzyuntranslated
Indonesian (id) 515 100.00 0 0.00 0 0.00 515 translatedfuzzyuntranslated
Irish (ga) 165 32.04 13 2.52 337 65.44 515 translatedfuzzyuntranslated
Italian (it) 515 100.00 0 0.00 0 0.00 515 translatedfuzzyuntranslated
Japanese (ja) 490 95.15 24 4.66 1 0.19 515 translatedfuzzyuntranslated
Korean (ko) 0 0.00 0 0.00 515 100.00 515 translatedfuzzyuntranslated
Latin (la) 70 13.59 0 0.00 445 86.41 515 translatedfuzzyuntranslated
Latvian (lv) 0 0.00 0 0.00 515 100.00 515 translatedfuzzyuntranslated
Lithuanian (lt) 423 82.14 0 0.00 92 17.86 515 translatedfuzzyuntranslated
Macedonian (mk) 0 0.00 0 0.00 515 100.00 515 translatedfuzzyuntranslated
Marathi (mr) 0 0.00 0 0.00 515 100.00 515 translatedfuzzyuntranslated
Norwegian (nb_NO) 5 0.97 1 0.19 509 98.83 515 translatedfuzzyuntranslated
Old English (ang) 0 0.00 0 0.00 515 100.00 515 translatedfuzzyuntranslated
Old English (Latin chars) (ang@latin) 11 2.14 7 1.36 497 96.50 515 translatedfuzzyuntranslated
Polish (pl) 515 100.00 0 0.00 0 0.00 515 translatedfuzzyuntranslated
Portuguese (pt) 515 100.00 0 0.00 0 0.00 515 translatedfuzzyuntranslated
RACV Language (racv) 363 70.49 119 23.11 33 6.41 515 translatedfuzzyuntranslated
Romanian (ro) 2 0.39 1 0.19 512 99.42 515 translatedfuzzyuntranslated
Russian (ru) 515 100.00 0 0.00 0 0.00 515 translatedfuzzyuntranslated
Scottish Gaelic (gd) 0 0.00 0 0.00 515 100.00 515 translatedfuzzyuntranslated
Serbian (sr) 515 100.00 0 0.00 0 0.00 515 translatedfuzzyuntranslated
Slovak (sk) 440 85.44 67 13.01 8 1.55 515 translatedfuzzyuntranslated
Slovenian (sl) 48 9.32 1 0.19 466 90.49 515 translatedfuzzyuntranslated
Spanish (es) 416 80.78 91 17.67 8 1.55 515 translatedfuzzyuntranslated
Swedish (sv) 389 75.53 102 19.81 24 4.66 515 translatedfuzzyuntranslated
Turkish (tr) 415 80.58 90 17.48 10 1.94 515 translatedfuzzyuntranslated
Ukrainian (uk) 0 0.00 0 0.00 515 100.00 515 translatedfuzzyuntranslated
Valencian (southern Catalan) (ca_ES@valencia) 0 0.00 0 0.00 515 100.00 515 translatedfuzzyuntranslated
Vietnamese (vi) 440 85.44 67 13.01 8 1.55 515 translatedfuzzyuntranslated
Template catalog 515