Wesnoth translation stats

(last update: Sat, 25 May 2013 07:37:33 +0200)
Order by: # of translated strings || Team name
Version: Development || 1.10
Show: All official packages || Official core packages || All packages || All unofficial packages || By language
Official: wesnoth || wesnoth-lib || wesnoth-editor || wesnoth-help || wesnoth-ai || wesnoth-units || wesnoth-multiplayer || wesnoth-test || wesnoth-anl || wesnoth-tutorial || wesnoth-manpages || wesnoth-manual || wesnoth-aoi || wesnoth-did || wesnoth-dm || wesnoth-dw || wesnoth-ei || wesnoth-httt || wesnoth-l || wesnoth-low || wesnoth-nr || wesnoth-sof || wesnoth-sotbe || wesnoth-tb || wesnoth-thot || wesnoth-trow || wesnoth-tsg || wesnoth-utbs
Unofficial: 2p_campaign_battle_system || A_New_Land_Classic || A_New_Order || A_Rough_Life || A_Simple_Campaign || A_Story_of_the_Northlands || A_Vision_Blinded || After_the_Storm || Age_of_Tentacles || Antar || Archaic_Era || Au_dela_de_l_horizon || Bad_Moon_Rising || Brave_Wings || Burning_Souls || By_the_Sword || Children_of_Dragons || Classic_era || County_of_Beichlingen || Crin_of_Crenlyn || Dov_MP_Maps || Dungeon_Wars_Creepfest || Dystopia || Eastern_Europe_at_War || Elf_War || Eliador || Elves_and_Wose || Era_Khalifate_AoH || Era_of_Chaos || Era_of_Four_Moons || Era_of_High_Sorcery || Era_of_Legends || Era_of_Magic || Era_of_Music || Era_of_Myths || Fate_of_a_Princess || For_Power || GambCiv || Gobowars || Grafted_Era || Grnk || Gunpowder_Age || Imperial_Era || Inky_Quest || Invasion_from_the_Unknown || Love_To_Death || Magic_Wars || Maps_by_Inanna || Mystery_Campaign || NX-RPG || Nightmares_of_Meloen || Ooze_Mini_Campaign || Pack_Sapient || PantherLord || Peninsula_Survival || ReturnToNoelren || Return_from_Captivity || Return_of_the_Monster || Roar_of_the_Woses || Saving_Elensefar || Settlers_of_Wesnoth || Stickmen_Era || Story_of_Wose || Swamplings || Sweet_Revenge || Tale_of_a_Mage || The_Aragwaithi || The_Attack_Of_The_Western_Cavalry || The_Dark_Hordes || The_Devils_Flute || The_Fall_of_Wesnoth || The_Fellowship_of_the_Clay || The_Flight_of_Drakes || The_Founding_of_Borstep || The_Ice_Age || The_Legend_Begins || The_Settlers_of_Light || The_Sojournings_of_Grog || The_Stolen_Sword || The_Three_Elves || The_Wesnoth_Forum_Faction_Era || To_Lands_Unknown || Trinity || Troubled_Times || Valley_of_the_Ancients || War_of_Legends || Warmaster || Watbesh_Rule_Pack || WesCamp_Translation_Insertion_Test || Wesnoth_Lua_Pack || World_Conquest || kulikovo_pole || roe_Era || sunkenstories || torneo_wif_2012 || ugly_era

team name translated % fuzzy % untranslated % total graph
Afrikaans (af) 145 19.57 250 33.74 346 46.69 741 translatedfuzzyuntranslated
Arabic (ar) 228 30.77 259 34.95 254 34.28 741 translatedfuzzyuntranslated
Basque (eu) 139 18.76 250 33.74 352 47.50 741 translatedfuzzyuntranslated
Brazilian Portuguese (pt_BR) 727 98.11 13 1.75 1 0.13 741 translatedfuzzyuntranslated
British English (en_GB) 741 100.00 0 0.00 0 0.00 741 translatedfuzzyuntranslated
Bulgarian (bg) 201 27.13 256 34.55 284 38.33 741 translatedfuzzyuntranslated
Catalan (ca) 350 47.23 211 28.48 180 24.29 741 translatedfuzzyuntranslated
Chinese (zh_CN) 741 100.00 0 0.00 0 0.00 741 translatedfuzzyuntranslated
Chinese (Taiwan) (zh_TW) 741 100.00 0 0.00 0 0.00 741 translatedfuzzyuntranslated
Croatian (hr) 0 0.00 0 0.00 741 100.00 741 translatedfuzzyuntranslated
Czech (cs) 734 99.06 6 0.81 1 0.13 741 translatedfuzzyuntranslated
Danish (da) 229 30.90 258 34.82 254 34.28 741 translatedfuzzyuntranslated
Dutch (nl) 588 79.35 82 11.07 71 9.58 741 translatedfuzzyuntranslated
English (Shavian chars) (en@shaw) 514 69.37 155 20.92 72 9.72 741 translatedfuzzyuntranslated
Esperanto (eo) 216 29.15 261 35.22 264 35.63 741 translatedfuzzyuntranslated
Estonian (et) 741 100.00 0 0.00 0 0.00 741 translatedfuzzyuntranslated
Filipino (tl) 62 8.37 174 23.48 505 68.15 741 translatedfuzzyuntranslated
Finnish (fi) 737 99.46 4 0.54 0 0.00 741 translatedfuzzyuntranslated
French (fr) 741 100.00 0 0.00 0 0.00 741 translatedfuzzyuntranslated
Friulian (fur_IT) 0 0.00 0 0.00 741 100.00 741 translatedfuzzyuntranslated
Galician (gl) 741 100.00 0 0.00 0 0.00 741 translatedfuzzyuntranslated
German (de) 741 100.00 0 0.00 0 0.00 741 translatedfuzzyuntranslated
Greek (el) 196 26.45 247 33.33 298 40.22 741 translatedfuzzyuntranslated
Hebrew (he) 687 92.71 44 5.94 10 1.35 741 translatedfuzzyuntranslated
Hungarian (hu) 741 100.00 0 0.00 0 0.00 741 translatedfuzzyuntranslated
Icelandic (is) 368 49.66 216 29.15 157 21.19 741 translatedfuzzyuntranslated
Indonesian (id) 741 100.00 0 0.00 0 0.00 741 translatedfuzzyuntranslated
Irish (ga) 644 86.91 15 2.02 82 11.07 741 translatedfuzzyuntranslated
Italian (it) 741 100.00 0 0.00 0 0.00 741 translatedfuzzyuntranslated
Japanese (ja) 504 68.02 148 19.97 89 12.01 741 translatedfuzzyuntranslated
Korean (ko) 474 63.97 15 2.02 252 34.01 741 translatedfuzzyuntranslated
Latin (la) 605 81.65 50 6.75 86 11.61 741 translatedfuzzyuntranslated
Latvian (lv) 731 98.65 8 1.08 2 0.27 741 translatedfuzzyuntranslated
Lithuanian (lt) 636 85.83 10 1.35 95 12.82 741 translatedfuzzyuntranslated
Macedonian (mk) 16 2.16 9 1.21 716 96.63 741 translatedfuzzyuntranslated
Marathi (mr) 0 0.00 0 0.00 741 100.00 741 translatedfuzzyuntranslated
Norwegian (nb_NO) 367 49.53 216 29.15 158 21.32 741 translatedfuzzyuntranslated
Old English (ang) 186 25.10 8 1.08 547 73.82 741 translatedfuzzyuntranslated
Old English (Latin chars) (ang@latin) 186 25.10 8 1.08 547 73.82 741 translatedfuzzyuntranslated
Polish (pl) 741 100.00 0 0.00 0 0.00 741 translatedfuzzyuntranslated
Portuguese (pt) 741 100.00 0 0.00 0 0.00 741 translatedfuzzyuntranslated
RACV Language (racv) 228 30.77 258 34.82 255 34.41 741 translatedfuzzyuntranslated
Romanian (ro) 10 1.35 82 11.07 649 87.58 741 translatedfuzzyuntranslated
Russian (ru) 741 100.00 0 0.00 0 0.00 741 translatedfuzzyuntranslated
Scottish Gaelic (gd) 741 100.00 0 0.00 0 0.00 741 translatedfuzzyuntranslated
Serbian (sr) 741 100.00 0 0.00 0 0.00 741 translatedfuzzyuntranslated
Slovak (sk) 741 100.00 0 0.00 0 0.00 741 translatedfuzzyuntranslated
Slovenian (sl) 217 29.28 281 37.92 243 32.79 741 translatedfuzzyuntranslated
Spanish (es) 734 99.06 6 0.81 1 0.13 741 translatedfuzzyuntranslated
Swedish (sv) 687 92.71 44 5.94 10 1.35 741 translatedfuzzyuntranslated
Turkish (tr) 368 49.66 216 29.15 157 21.19 741 translatedfuzzyuntranslated
Ukrainian (uk) 734 99.06 6 0.81 1 0.13 741 translatedfuzzyuntranslated
Valencian (southern Catalan) (ca_ES@valencia) 321 43.32 216 29.15 204 27.53 741 translatedfuzzyuntranslated
Vietnamese (vi) 731 98.65 10 1.35 0 0.00 741 translatedfuzzyuntranslated
Template catalog 741