Wesnoth translation stats

(last update: Mon, 20 May 2013 13:33:15 +0200)
Order by: # of translated strings || Team name
Version: Development || 1.10
Show: All official packages || Official core packages || All packages || All unofficial packages || By language
Official: wesnoth || wesnoth-lib || wesnoth-editor || wesnoth-help || wesnoth-units || wesnoth-multiplayer || wesnoth-test || wesnoth-anl || wesnoth-tutorial || wesnoth-manpages || wesnoth-manual || wesnoth-aoi || wesnoth-did || wesnoth-dm || wesnoth-dw || wesnoth-ei || wesnoth-httt || wesnoth-l || wesnoth-low || wesnoth-nr || wesnoth-sof || wesnoth-sotbe || wesnoth-tb || wesnoth-thot || wesnoth-trow || wesnoth-tsg || wesnoth-utbs
Unofficial: 2p_campaign_battle_system || A_New_Land_Classic || A_New_Order || A_Rough_Life || A_Simple_Campaign || A_Story_of_the_Northlands || A_Vision_Blinded || After_the_Storm || Age_of_Tentacles || Antar || Archaic_Era || Au_dela_de_l_horizon || Bad_Moon_Rising || Brave_Wings || Burning_Souls || By_the_Sword || Children_of_Dragons || Classic_era || County_of_Beichlingen || Crin_of_Crenlyn || Dov_MP_Maps || Dungeon_Wars_Creepfest || Dystopia || Eastern_Europe_at_War || Elf_War || Eliador || Elves_and_Wose || Era_Khalifate_AoH || Era_of_Chaos || Era_of_Four_Moons || Era_of_High_Sorcery || Era_of_Legends || Era_of_Magic || Era_of_Music || Era_of_Myths || Fate_of_a_Princess || For_Power || GambCiv || Gobowars || Grafted_Era || Grnk || Gunpowder_Age || Imperial_Era || Inky_Quest || Invasion_from_the_Unknown || Love_To_Death || Magic_Wars || Maps_by_Inanna || Mystery_Campaign || NX-RPG || Nightmares_of_Meloen || Ooze_Mini_Campaign || Pack_Sapient || PantherLord || Peninsula_Survival || ReturnToNoelren || Return_from_Captivity || Return_of_the_Monster || Roar_of_the_Woses || Saving_Elensefar || Settlers_of_Wesnoth || Stickmen_Era || Story_of_Wose || Swamplings || Sweet_Revenge || Tale_of_a_Mage || The_Aragwaithi || The_Attack_Of_The_Western_Cavalry || The_Dark_Hordes || The_Devils_Flute || The_Fall_of_Wesnoth || The_Fellowship_of_the_Clay || The_Flight_of_Drakes || The_Founding_of_Borstep || The_Ice_Age || The_Legend_Begins || The_Settlers_of_Light || The_Sojournings_of_Grog || The_Stolen_Sword || The_Three_Elves || The_Wesnoth_Forum_Faction_Era || To_Lands_Unknown || Trinity || Troubled_Times || Valley_of_the_Ancients || War_of_Legends || Warmaster || Watbesh_Rule_Pack || WesCamp_Translation_Insertion_Test || Wesnoth_Lua_Pack || World_Conquest || kulikovo_pole || roe_Era || sunkenstories || torneo_wif_2012 || ugly_era

team name translated % fuzzy % untranslated % total graph
Afrikaans (af) 254 52.81 97 20.17 130 27.03 481 translatedfuzzyuntranslated
Arabic (ar) 0 0.00 0 0.00 481 100.00 481 translatedfuzzyuntranslated
Basque (eu) 9 1.87 0 0.00 472 98.13 481 translatedfuzzyuntranslated
Brazilian Portuguese (pt_BR) 479 99.58 1 0.21 1 0.21 481 translatedfuzzyuntranslated
British English (en_GB) 481 100.00 0 0.00 0 0.00 481 translatedfuzzyuntranslated
Bulgarian (bg) 352 73.18 77 16.01 52 10.81 481 translatedfuzzyuntranslated
Catalan (ca) 394 81.91 64 13.31 23 4.78 481 translatedfuzzyuntranslated
Chinese (zh_CN) 481 100.00 0 0.00 0 0.00 481 translatedfuzzyuntranslated
Chinese (Taiwan) (zh_TW) 422 87.73 47 9.77 12 2.49 481 translatedfuzzyuntranslated
Croatian (hr) 0 0.00 0 0.00 481 100.00 481 translatedfuzzyuntranslated
Czech (cs) 481 100.00 0 0.00 0 0.00 481 translatedfuzzyuntranslated
Danish (da) 419 87.11 50 10.40 12 2.49 481 translatedfuzzyuntranslated
Dutch (nl) 333 69.23 94 19.54 54 11.23 481 translatedfuzzyuntranslated
English (Shavian chars) (en@shaw) 432 89.81 42 8.73 7 1.46 481 translatedfuzzyuntranslated
Esperanto (eo) 394 81.91 64 13.31 23 4.78 481 translatedfuzzyuntranslated
Estonian (et) 481 100.00 0 0.00 0 0.00 481 translatedfuzzyuntranslated
Filipino (tl) 0 0.00 0 0.00 481 100.00 481 translatedfuzzyuntranslated
Finnish (fi) 481 100.00 0 0.00 0 0.00 481 translatedfuzzyuntranslated
French (fr) 481 100.00 0 0.00 0 0.00 481 translatedfuzzyuntranslated
Friulian (fur_IT) 0 0.00 0 0.00 481 100.00 481 translatedfuzzyuntranslated
Galician (gl) 481 100.00 0 0.00 0 0.00 481 translatedfuzzyuntranslated
German (de) 481 100.00 0 0.00 0 0.00 481 translatedfuzzyuntranslated
Greek (el) 9 1.87 0 0.00 472 98.13 481 translatedfuzzyuntranslated
Hebrew (he) 26 5.41 2 0.42 453 94.18 481 translatedfuzzyuntranslated
Hungarian (hu) 481 100.00 0 0.00 0 0.00 481 translatedfuzzyuntranslated
Icelandic (is) 68 14.14 0 0.00 413 85.86 481 translatedfuzzyuntranslated
Indonesian (id) 481 100.00 0 0.00 0 0.00 481 translatedfuzzyuntranslated
Irish (ga) 172 35.76 15 3.12 294 61.12 481 translatedfuzzyuntranslated
Italian (it) 481 100.00 0 0.00 0 0.00 481 translatedfuzzyuntranslated
Japanese (ja) 481 100.00 0 0.00 0 0.00 481 translatedfuzzyuntranslated
Korean (ko) 450 93.56 0 0.00 31 6.44 481 translatedfuzzyuntranslated
Latin (la) 108 22.45 3 0.62 370 76.92 481 translatedfuzzyuntranslated
Latvian (lv) 0 0.00 0 0.00 481 100.00 481 translatedfuzzyuntranslated
Lithuanian (lt) 258 53.64 0 0.00 223 46.36 481 translatedfuzzyuntranslated
Macedonian (mk) 0 0.00 0 0.00 481 100.00 481 translatedfuzzyuntranslated
Marathi (mr) 0 0.00 0 0.00 481 100.00 481 translatedfuzzyuntranslated
Norwegian (nb_NO) 218 45.32 61 12.68 202 42.00 481 translatedfuzzyuntranslated
Old English (ang) 0 0.00 0 0.00 481 100.00 481 translatedfuzzyuntranslated
Old English (Latin chars) (ang@latin) 12 2.49 2 0.42 467 97.09 481 translatedfuzzyuntranslated
Polish (pl) 481 100.00 0 0.00 0 0.00 481 translatedfuzzyuntranslated
Portuguese (pt) 481 100.00 0 0.00 0 0.00 481 translatedfuzzyuntranslated
RACV Language (racv) 252 52.39 101 21.00 128 26.61 481 translatedfuzzyuntranslated
Romanian (ro) 1 0.21 0 0.00 480 99.79 481 translatedfuzzyuntranslated
Russian (ru) 481 100.00 0 0.00 0 0.00 481 translatedfuzzyuntranslated
Scottish Gaelic (gd) 0 0.00 0 0.00 481 100.00 481 translatedfuzzyuntranslated
Serbian (sr) 481 100.00 0 0.00 0 0.00 481 translatedfuzzyuntranslated
Slovak (sk) 481 100.00 0 0.00 0 0.00 481 translatedfuzzyuntranslated
Slovenian (sl) 317 65.90 94 19.54 70 14.55 481 translatedfuzzyuntranslated
Spanish (es) 450 93.56 25 5.20 6 1.25 481 translatedfuzzyuntranslated
Swedish (sv) 388 80.67 66 13.72 27 5.61 481 translatedfuzzyuntranslated
Turkish (tr) 420 87.32 49 10.19 12 2.49 481 translatedfuzzyuntranslated
Ukrainian (uk) 0 0.00 0 0.00 481 100.00 481 translatedfuzzyuntranslated
Valencian (southern Catalan) (ca_ES@valencia) 0 0.00 0 0.00 481 100.00 481 translatedfuzzyuntranslated
Vietnamese (vi) 433 90.02 42 8.73 6 1.25 481 translatedfuzzyuntranslated
Template catalog 481