Wesnoth translation stats

(last update: Thu, 01 Jan 1970 01:00:00 +0100)
Order by: # of translated strings || Team name
Version: Development || 1.10
Show: All official packages || Official core packages || All packages || All unofficial packages || By language
Official: wesnoth || wesnoth-lib || wesnoth-editor || wesnoth-help || wesnoth-units || wesnoth-multiplayer || wesnoth-test || wesnoth-anl || wesnoth-tutorial || wesnoth-manpages || wesnoth-manual || wesnoth-aoi || wesnoth-did || wesnoth-dm || wesnoth-dw || wesnoth-ei || wesnoth-httt || wesnoth-l || wesnoth-low || wesnoth-nr || wesnoth-sof || wesnoth-sotbe || wesnoth-tb || wesnoth-thot || wesnoth-trow || wesnoth-tsg || wesnoth-utbs
Unofficial: 2p_campaign_battle_system || A_New_Land_Classic || A_New_Order || A_Rough_Life || A_Simple_Campaign || A_Story_of_the_Northlands || A_Vision_Blinded || After_the_Storm || Age_of_Tentacles || Antar || Archaic_Era || Au_dela_de_l_horizon || Bad_Moon_Rising || Brave_Wings || Burning_Souls || By_the_Sword || Children_of_Dragons || Classic_era || County_of_Beichlingen || Crin_of_Crenlyn || Dov_MP_Maps || Dungeon_Wars_Creepfest || Dystopia || Eastern_Europe_at_War || Elf_War || Eliador || Elves_and_Wose || Era_Khalifate_AoH || Era_of_Chaos || Era_of_Four_Moons || Era_of_High_Sorcery || Era_of_Legends || Era_of_Magic || Era_of_Music || Era_of_Myths || Fate_of_a_Princess || For_Power || GambCiv || Gobowars || Grafted_Era || Grnk || Gunpowder_Age || Imperial_Era || Inky_Quest || Invasion_from_the_Unknown || Love_To_Death || Magic_Wars || Maps_by_Inanna || Mystery_Campaign || NX-RPG || Nightmares_of_Meloen || Ooze_Mini_Campaign || Pack_Sapient || PantherLord || Peninsula_Survival || ReturnToNoelren || Return_from_Captivity || Return_of_the_Monster || Roar_of_the_Woses || Saving_Elensefar || Settlers_of_Wesnoth || Stickmen_Era || Story_of_Wose || Swamplings || Sweet_Revenge || Tale_of_a_Mage || The_Aragwaithi || The_Attack_Of_The_Western_Cavalry || The_Dark_Hordes || The_Devils_Flute || The_Fall_of_Wesnoth || The_Fellowship_of_the_Clay || The_Flight_of_Drakes || The_Founding_of_Borstep || The_Ice_Age || The_Legend_Begins || The_Settlers_of_Light || The_Sojournings_of_Grog || The_Stolen_Sword || The_Three_Elves || The_Wesnoth_Forum_Faction_Era || To_Lands_Unknown || Trinity || Troubled_Times || Valley_of_the_Ancients || War_of_Legends || Warmaster || Watbesh_Rule_Pack || WesCamp_Translation_Insertion_Test || Wesnoth_Lua_Pack || World_Conquest || kulikovo_pole || roe_Era || sunkenstories || torneo_wif_2012 || ugly_era

position team name translated % fuzzy % untranslated % total graph
1 Vietnamese (vi) 4004 97.75 21 0.51 71 1.73 4096 translatedfuzzyuntranslated
2 Portuguese (pt) 3809 92.99 20 0.49 267 6.52 4096 translatedfuzzyuntranslated
3 Italian (it) 3711 90.60 29 0.71 356 8.69 4096 translatedfuzzyuntranslated
4 Galician (gl) 3669 89.58 67 1.64 360 8.79 4096 translatedfuzzyuntranslated
5 Ukrainian (uk) 3657 89.28 52 1.27 387 9.45 4096 translatedfuzzyuntranslated
6 French (fr) 3655 89.23 81 1.98 360 8.79 4096 translatedfuzzyuntranslated
7 British English (en_GB) 3467 84.64 147 3.59 482 11.77 4096 translatedfuzzyuntranslated
8 Estonian (et) 3395 82.89 232 5.66 469 11.45 4096 translatedfuzzyuntranslated
9 German (de) 3388 82.71 205 5.00 503 12.28 4096 translatedfuzzyuntranslated
10 Indonesian (id) 3387 82.69 230 5.62 479 11.69 4096 translatedfuzzyuntranslated
11 Hungarian (hu) 3385 82.64 208 5.08 503 12.28 4096 translatedfuzzyuntranslated
12 Serbian (sr) 3385 82.64 206 5.03 505 12.33 4096 translatedfuzzyuntranslated
12 Chinese (zh_CN) 3385 82.64 206 5.03 505 12.33 4096 translatedfuzzyuntranslated
14 Finnish (fi) 3383 82.59 238 5.81 475 11.60 4096 translatedfuzzyuntranslated
15 Russian (ru) 3368 82.23 206 5.03 522 12.74 4096 translatedfuzzyuntranslated
16 Czech (cs) 3328 81.25 218 5.32 550 13.43 4096 translatedfuzzyuntranslated
17 Chinese (Taiwan) (zh_TW) 3302 80.62 265 6.47 529 12.92 4096 translatedfuzzyuntranslated
18 Polish (pl) 3295 80.44 237 5.79 564 13.77 4096 translatedfuzzyuntranslated
19 Slovak (sk) 3282 80.13 245 5.98 569 13.89 4096 translatedfuzzyuntranslated
20 Spanish (es) 3247 79.27 337 8.23 512 12.50 4096 translatedfuzzyuntranslated
21 Brazilian Portuguese (pt_BR) 3193 77.95 296 7.23 607 14.82 4096 translatedfuzzyuntranslated
22 Scottish Gaelic (gd) 3144 76.76 199 4.86 753 18.38 4096 translatedfuzzyuntranslated
23 Japanese (ja) 3088 75.39 396 9.67 612 14.94 4096 translatedfuzzyuntranslated
24 Lithuanian (lt) 2906 70.95 195 4.76 995 24.29 4096 translatedfuzzyuntranslated
25 Swedish (sv) 2857 69.75 611 14.92 628 15.33 4096 translatedfuzzyuntranslated
26 Dutch (nl) 2818 68.80 611 14.92 667 16.28 4096 translatedfuzzyuntranslated
27 Latvian (lv) 2775 67.75 232 5.66 1089 26.59 4096 translatedfuzzyuntranslated
28 Latin (la) 2732 66.70 555 13.55 809 19.75 4096 translatedfuzzyuntranslated
29 Hebrew (he) 2345 57.25 515 12.57 1236 30.18 4096 translatedfuzzyuntranslated
30 Korean (ko) 2336 57.03 240 5.86 1520 37.11 4096 translatedfuzzyuntranslated
31 English (Shavian chars) (en@shaw) 2329 56.86 881 21.51 886 21.63 4096 translatedfuzzyuntranslated
32 Irish (ga) 2320 56.64 234 5.71 1542 37.65 4096 translatedfuzzyuntranslated
33 Turkish (tr) 2059 50.27 951 23.22 1086 26.51 4096 translatedfuzzyuntranslated
34 Catalan (ca) 1883 45.97 967 23.61 1246 30.42 4096 translatedfuzzyuntranslated
35 Norwegian (nb_NO) 1809 44.17 917 22.39 1370 33.45 4096 translatedfuzzyuntranslated
36 Danish (da) 1778 43.41 1055 25.76 1263 30.83 4096 translatedfuzzyuntranslated
37 RACV Language (racv) 1681 41.04 1151 28.10 1264 30.86 4096 translatedfuzzyuntranslated
38 Icelandic (is) 1547 37.77 802 19.58 1747 42.65 4096 translatedfuzzyuntranslated
39 Greek (el) 1508 36.82 842 20.56 1746 42.63 4096 translatedfuzzyuntranslated
40 Bulgarian (bg) 1303 31.81 1274 31.10 1519 37.08 4096 translatedfuzzyuntranslated
41 Esperanto (eo) 1303 31.81 1142 27.88 1651 40.31 4096 translatedfuzzyuntranslated
42 Valencian (southern Catalan) (ca_ES@valencia) 1164 28.42 740 18.07 2192 53.52 4096 translatedfuzzyuntranslated
43 Afrikaans (af) 1097 26.78 1099 26.83 1900 46.39 4096 translatedfuzzyuntranslated
44 Slovenian (sl) 928 22.66 1521 37.13 1647 40.21 4096 translatedfuzzyuntranslated
45 Basque (eu) 767 18.73 986 24.07 2343 57.20 4096 translatedfuzzyuntranslated
46 Old English (Latin chars) (ang@latin) 704 17.19 127 3.10 3265 79.71 4096 translatedfuzzyuntranslated
47 Croatian (hr) 511 12.48 98 2.39 3487 85.13 4096 translatedfuzzyuntranslated
48 Filipino (tl) 476 11.62 489 11.94 3131 76.44 4096 translatedfuzzyuntranslated
49 Old English (ang) 391 9.55 95 2.32 3610 88.13 4096 translatedfuzzyuntranslated
50 Marathi (mr) 259 6.32 131 3.20 3706 90.48 4096 translatedfuzzyuntranslated
51 Arabic (ar) 230 5.62 332 8.11 3534 86.28 4096 translatedfuzzyuntranslated
52 Macedonian (mk) 202 4.93 51 1.25 3843 93.82 4096 translatedfuzzyuntranslated
53 Romanian (ro) 135 3.30 366 8.94 3595 87.77 4096 translatedfuzzyuntranslated
54 Friulian (fur_IT) 1 0.02 0 0.00 4095 99.98 4096 translatedfuzzyuntranslated
Template catalog 4096