Wesnoth translation stats

(last update: Thu, 01 Jan 1970 01:00:00 +0100)
Order by: # of translated strings || Team name
Version: Development || 1.10
Show: All official packages || Official core packages || All packages || All unofficial packages || By language
Official: wesnoth || wesnoth-lib || wesnoth-editor || wesnoth-help || wesnoth-units || wesnoth-multiplayer || wesnoth-test || wesnoth-anl || wesnoth-tutorial || wesnoth-manpages || wesnoth-manual || wesnoth-aoi || wesnoth-did || wesnoth-dm || wesnoth-dw || wesnoth-ei || wesnoth-httt || wesnoth-l || wesnoth-low || wesnoth-nr || wesnoth-sof || wesnoth-sotbe || wesnoth-tb || wesnoth-thot || wesnoth-trow || wesnoth-tsg || wesnoth-utbs
Unofficial: 2p_campaign_battle_system || A_New_Land_Classic || A_New_Order || A_Rough_Life || A_Simple_Campaign || A_Story_of_the_Northlands || A_Vision_Blinded || After_the_Storm || Age_of_Tentacles || Antar || Archaic_Era || Au_dela_de_l_horizon || Bad_Moon_Rising || Brave_Wings || Burning_Souls || By_the_Sword || Children_of_Dragons || Classic_era || County_of_Beichlingen || Crin_of_Crenlyn || Dov_MP_Maps || Dungeon_Wars_Creepfest || Dystopia || Eastern_Europe_at_War || Elf_War || Eliador || Elves_and_Wose || Era_Khalifate_AoH || Era_of_Chaos || Era_of_Four_Moons || Era_of_High_Sorcery || Era_of_Legends || Era_of_Magic || Era_of_Music || Era_of_Myths || Fate_of_a_Princess || For_Power || GambCiv || Gobowars || Grafted_Era || Grnk || Gunpowder_Age || Imperial_Era || Inky_Quest || Invasion_from_the_Unknown || Love_To_Death || Magic_Wars || Maps_by_Inanna || Mystery_Campaign || NX-RPG || Nightmares_of_Meloen || Ooze_Mini_Campaign || Pack_Sapient || PantherLord || Peninsula_Survival || ReturnToNoelren || Return_from_Captivity || Return_of_the_Monster || Roar_of_the_Woses || Saving_Elensefar || Settlers_of_Wesnoth || Stickmen_Era || Story_of_Wose || Swamplings || Sweet_Revenge || Tale_of_a_Mage || The_Aragwaithi || The_Attack_Of_The_Western_Cavalry || The_Dark_Hordes || The_Devils_Flute || The_Fall_of_Wesnoth || The_Fellowship_of_the_Clay || The_Flight_of_Drakes || The_Founding_of_Borstep || The_Ice_Age || The_Legend_Begins || The_Settlers_of_Light || The_Sojournings_of_Grog || The_Stolen_Sword || The_Three_Elves || The_Wesnoth_Forum_Faction_Era || To_Lands_Unknown || Trinity || Troubled_Times || Valley_of_the_Ancients || War_of_Legends || Warmaster || Watbesh_Rule_Pack || WesCamp_Translation_Insertion_Test || Wesnoth_Lua_Pack || World_Conquest || kulikovo_pole || roe_Era || sunkenstories || torneo_wif_2012 || ugly_era

position team name translated % fuzzy % untranslated % total graph
1 Italian (it) 19074 45.55 246 0.59 22553 53.86 41873 translatedfuzzyuntranslated
2 Hungarian (hu) 17783 42.47 1303 3.11 22787 54.42 41873 translatedfuzzyuntranslated
3 Russian (ru) 17309 41.34 1320 3.15 23244 55.51 41873 translatedfuzzyuntranslated
4 French (fr) 16523 39.46 749 1.79 24601 58.75 41873 translatedfuzzyuntranslated
5 German (de) 16450 39.29 427 1.02 24996 59.69 41873 translatedfuzzyuntranslated
6 Japanese (ja) 16111 38.48 2032 4.85 23730 56.67 41873 translatedfuzzyuntranslated
7 Polish (pl) 15754 37.62 890 2.13 25229 60.25 41873 translatedfuzzyuntranslated
8 Portuguese (pt) 15648 37.37 24 0.06 26201 62.57 41873 translatedfuzzyuntranslated
9 British English (en_GB) 15551 37.14 421 1.01 25901 61.86 41873 translatedfuzzyuntranslated
10 Estonian (et) 14936 35.67 423 1.01 26514 63.32 41873 translatedfuzzyuntranslated
11 Indonesian (id) 14930 35.66 418 1.00 26525 63.35 41873 translatedfuzzyuntranslated
12 Chinese (zh_CN) 14913 35.61 405 0.97 26555 63.42 41873 translatedfuzzyuntranslated
13 Czech (cs) 14865 35.50 411 0.98 26597 63.52 41873 translatedfuzzyuntranslated
14 Slovak (sk) 14715 35.14 534 1.28 26624 63.58 41873 translatedfuzzyuntranslated
15 Galician (gl) 14564 34.78 174 0.42 27135 64.80 41873 translatedfuzzyuntranslated
16 Spanish (es) 14356 34.28 1648 3.94 25869 61.78 41873 translatedfuzzyuntranslated
17 Brazilian Portuguese (pt_BR) 13967 33.36 1117 2.67 26789 63.98 41873 translatedfuzzyuntranslated
18 Serbian (sr) 13061 31.19 393 0.94 28419 67.87 41873 translatedfuzzyuntranslated
19 Finnish (fi) 11825 28.24 760 1.82 29288 69.94 41873 translatedfuzzyuntranslated
20 Turkish (tr) 11553 27.59 4077 9.74 26243 62.67 41873 translatedfuzzyuntranslated
21 Vietnamese (vi) 11308 27.01 22 0.05 30543 72.94 41873 translatedfuzzyuntranslated
22 Swedish (sv) 10328 24.67 3055 7.30 28490 68.04 41873 translatedfuzzyuntranslated
23 Lithuanian (lt) 10196 24.35 244 0.58 31433 75.07 41873 translatedfuzzyuntranslated
24 Danish (da) 9796 23.39 3278 7.83 28799 68.78 41873 translatedfuzzyuntranslated
25 Chinese (Taiwan) (zh_TW) 9760 23.31 1299 3.10 30814 73.59 41873 translatedfuzzyuntranslated
26 Dutch (nl) 9305 22.22 2534 6.05 30034 71.73 41873 translatedfuzzyuntranslated
27 Latin (la) 8184 19.54 642 1.53 33047 78.92 41873 translatedfuzzyuntranslated
28 Korean (ko) 7816 18.67 385 0.92 33672 80.41 41873 translatedfuzzyuntranslated
29 English (Shavian chars) (en@shaw) 7280 17.39 2240 5.35 32353 77.26 41873 translatedfuzzyuntranslated
30 Greek (el) 7082 16.91 1491 3.56 33300 79.53 41873 translatedfuzzyuntranslated
31 Irish (ga) 6606 15.78 786 1.88 34481 82.35 41873 translatedfuzzyuntranslated
32 Ukrainian (uk) 6421 15.33 1176 2.81 34276 81.86 41873 translatedfuzzyuntranslated
33 Catalan (ca) 6176 14.75 2677 6.39 33020 78.86 41873 translatedfuzzyuntranslated
34 Bulgarian (bg) 5942 14.19 3289 7.85 32642 77.95 41873 translatedfuzzyuntranslated
35 RACV Language (racv) 5391 12.87 3085 7.37 33397 79.76 41873 translatedfuzzyuntranslated
36 Scottish Gaelic (gd) 3846 9.18 199 0.48 37828 90.34 41873 translatedfuzzyuntranslated
37 Latvian (lv) 3475 8.30 232 0.55 38166 91.15 41873 translatedfuzzyuntranslated
38 Norwegian (nb_NO) 3388 8.09 1636 3.91 36849 88.00 41873 translatedfuzzyuntranslated
39 Hebrew (he) 2846 6.80 797 1.90 38230 91.30 41873 translatedfuzzyuntranslated
40 Esperanto (eo) 2839 6.78 1740 4.16 37294 89.06 41873 translatedfuzzyuntranslated
41 Icelandic (is) 2831 6.76 916 2.19 38126 91.05 41873 translatedfuzzyuntranslated
42 Afrikaans (af) 2623 6.26 1980 4.73 37270 89.01 41873 translatedfuzzyuntranslated
43 Slovenian (sl) 2508 5.99 2143 5.12 37222 88.89 41873 translatedfuzzyuntranslated
44 Old English (Latin chars) (ang@latin) 1455 3.47 207 0.49 40211 96.03 41873 translatedfuzzyuntranslated
45 Basque (eu) 1317 3.15 1232 2.94 39324 93.91 41873 translatedfuzzyuntranslated
46 Valencian (southern Catalan) (ca_ES@valencia) 1164 2.78 740 1.77 39969 95.45 41873 translatedfuzzyuntranslated
47 Croatian (hr) 971 2.32 108 0.26 40794 97.42 41873 translatedfuzzyuntranslated
48 Filipino (tl) 477 1.14 490 1.17 40906 97.69 41873 translatedfuzzyuntranslated
49 Old English (ang) 472 1.13 99 0.24 41302 98.64 41873 translatedfuzzyuntranslated
50 Marathi (mr) 259 0.62 131 0.31 41483 99.07 41873 translatedfuzzyuntranslated
51 Arabic (ar) 230 0.55 332 0.79 41311 98.66 41873 translatedfuzzyuntranslated
52 Macedonian (mk) 202 0.48 51 0.12 41620 99.40 41873 translatedfuzzyuntranslated
53 Romanian (ro) 168 0.40 378 0.90 41327 98.70 41873 translatedfuzzyuntranslated
54 Friulian (fur_IT) 1 0.00 0 0.00 41872 100.00 41873 translatedfuzzyuntranslated
Template catalog 41873