Wesnoth translation stats

(last update: Thu, 01 Jan 1970 01:00:00 +0100)
Order by: # of translated strings || Team name
Version: Development || 1.10
Show: All official packages || Official core packages || All packages || All unofficial packages || By language
Official: wesnoth || wesnoth-lib || wesnoth-editor || wesnoth-help || wesnoth-ai || wesnoth-units || wesnoth-multiplayer || wesnoth-test || wesnoth-anl || wesnoth-tutorial || wesnoth-manpages || wesnoth-manual || wesnoth-aoi || wesnoth-did || wesnoth-dm || wesnoth-dw || wesnoth-ei || wesnoth-httt || wesnoth-l || wesnoth-low || wesnoth-nr || wesnoth-sof || wesnoth-sotbe || wesnoth-tb || wesnoth-thot || wesnoth-trow || wesnoth-tsg || wesnoth-utbs
Unofficial: 2p_campaign_battle_system || A_New_Land_Classic || A_New_Order || A_Rough_Life || A_Simple_Campaign || A_Story_of_the_Northlands || A_Vision_Blinded || After_the_Storm || Age_of_Tentacles || Antar || Archaic_Era || Au_dela_de_l_horizon || Bad_Moon_Rising || Brave_Wings || Burning_Souls || By_the_Sword || Children_of_Dragons || Classic_era || County_of_Beichlingen || Crin_of_Crenlyn || Dov_MP_Maps || Dungeon_Wars_Creepfest || Dystopia || Eastern_Europe_at_War || Elf_War || Eliador || Elves_and_Wose || Era_Khalifate_AoH || Era_of_Chaos || Era_of_Four_Moons || Era_of_High_Sorcery || Era_of_Legends || Era_of_Magic || Era_of_Music || Era_of_Myths || Fate_of_a_Princess || For_Power || GambCiv || Gobowars || Grafted_Era || Grnk || Gunpowder_Age || Imperial_Era || Inky_Quest || Invasion_from_the_Unknown || Love_To_Death || Magic_Wars || Maps_by_Inanna || Mystery_Campaign || NX-RPG || Nightmares_of_Meloen || Ooze_Mini_Campaign || Pack_Sapient || PantherLord || Peninsula_Survival || ReturnToNoelren || Return_from_Captivity || Return_of_the_Monster || Roar_of_the_Woses || Saving_Elensefar || Settlers_of_Wesnoth || Stickmen_Era || Story_of_Wose || Swamplings || Sweet_Revenge || Tale_of_a_Mage || The_Aragwaithi || The_Attack_Of_The_Western_Cavalry || The_Dark_Hordes || The_Devils_Flute || The_Fall_of_Wesnoth || The_Fellowship_of_the_Clay || The_Flight_of_Drakes || The_Founding_of_Borstep || The_Ice_Age || The_Legend_Begins || The_Settlers_of_Light || The_Sojournings_of_Grog || The_Stolen_Sword || The_Three_Elves || The_Wesnoth_Forum_Faction_Era || To_Lands_Unknown || Trinity || Troubled_Times || Valley_of_the_Ancients || War_of_Legends || Warmaster || Watbesh_Rule_Pack || WesCamp_Translation_Insertion_Test || Wesnoth_Lua_Pack || White_Troll || World_Conquest || betrayal_of_thaeylan || kulikovo_pole || roe_Era || sunkenstories || torneo_wif_2012 || ugly_era

position team name translated % fuzzy % untranslated % total graph
1 Vietnamese (vi) 3963 96.12 13 0.32 147 3.57 4123 translatedfuzzyuntranslated
2 Portuguese (pt) 3878 94.06 1 0.02 244 5.92 4123 translatedfuzzyuntranslated
3 Galician (gl) 3791 91.95 0 0.00 332 8.05 4123 translatedfuzzyuntranslated
4 Italian (it) 3706 89.89 16 0.39 401 9.73 4123 translatedfuzzyuntranslated
5 Ukrainian (uk) 3654 88.62 31 0.75 438 10.62 4123 translatedfuzzyuntranslated
6 French (fr) 3652 88.58 41 0.99 430 10.43 4123 translatedfuzzyuntranslated
7 British English (en_GB) 3463 83.99 127 3.08 533 12.93 4123 translatedfuzzyuntranslated
8 Estonian (et) 3392 82.27 188 4.56 543 13.17 4123 translatedfuzzyuntranslated
9 German (de) 3385 82.10 184 4.46 554 13.44 4123 translatedfuzzyuntranslated
10 Indonesian (id) 3384 82.08 188 4.56 551 13.36 4123 translatedfuzzyuntranslated
11 Serbian (sr) 3382 82.03 185 4.49 556 13.49 4123 translatedfuzzyuntranslated
11 Chinese (zh_CN) 3382 82.03 185 4.49 556 13.49 4123 translatedfuzzyuntranslated
11 Hungarian (hu) 3382 82.03 185 4.49 556 13.49 4123 translatedfuzzyuntranslated
14 Finnish (fi) 3380 81.98 195 4.73 548 13.29 4123 translatedfuzzyuntranslated
15 Russian (ru) 3365 81.62 185 4.49 573 13.90 4123 translatedfuzzyuntranslated
16 Czech (cs) 3325 80.65 195 4.73 603 14.63 4123 translatedfuzzyuntranslated
17 Chinese (Taiwan) (zh_TW) 3299 80.01 222 5.38 602 14.60 4123 translatedfuzzyuntranslated
18 Polish (pl) 3292 79.84 195 4.73 636 15.43 4123 translatedfuzzyuntranslated
19 Slovak (sk) 3279 79.53 202 4.90 642 15.57 4123 translatedfuzzyuntranslated
20 Spanish (es) 3244 78.68 316 7.66 563 13.66 4123 translatedfuzzyuntranslated
21 Brazilian Portuguese (pt_BR) 3211 77.88 254 6.16 658 15.96 4123 translatedfuzzyuntranslated
22 Scottish Gaelic (gd) 3141 76.18 178 4.32 804 19.50 4123 translatedfuzzyuntranslated
23 Japanese (ja) 3087 74.87 352 8.54 684 16.59 4123 translatedfuzzyuntranslated
24 Lithuanian (lt) 2904 70.43 174 4.22 1045 25.35 4123 translatedfuzzyuntranslated
25 Swedish (sv) 2856 69.27 567 13.75 700 16.98 4123 translatedfuzzyuntranslated
26 Dutch (nl) 2816 68.30 568 13.78 739 17.92 4123 translatedfuzzyuntranslated
27 Latvian (lv) 2772 67.23 209 5.07 1142 27.70 4123 translatedfuzzyuntranslated
28 Latin (la) 2730 66.21 515 12.49 878 21.30 4123 translatedfuzzyuntranslated
29 Hebrew (he) 2344 56.85 490 11.88 1289 31.26 4123 translatedfuzzyuntranslated
30 Korean (ko) 2335 56.63 205 4.97 1583 38.39 4123 translatedfuzzyuntranslated
31 English (Shavian chars) (en@shaw) 2326 56.42 839 20.35 958 23.24 4123 translatedfuzzyuntranslated
32 Irish (ga) 2319 56.25 212 5.14 1592 38.61 4123 translatedfuzzyuntranslated
33 Turkish (tr) 2058 49.92 912 22.12 1153 27.97 4123 translatedfuzzyuntranslated
34 Catalan (ca) 1882 45.65 929 22.53 1312 31.82 4123 translatedfuzzyuntranslated
35 Norwegian (nb_NO) 1807 43.83 878 21.30 1438 34.88 4123 translatedfuzzyuntranslated
36 Danish (da) 1777 43.10 1016 24.64 1330 32.26 4123 translatedfuzzyuntranslated
37 RACV Language (racv) 1680 40.75 1086 26.34 1357 32.91 4123 translatedfuzzyuntranslated
38 Icelandic (is) 1546 37.50 763 18.51 1814 44.00 4123 translatedfuzzyuntranslated
39 Greek (el) 1509 36.60 808 19.60 1806 43.80 4123 translatedfuzzyuntranslated
40 Esperanto (eo) 1302 31.58 1104 26.78 1717 41.64 4123 translatedfuzzyuntranslated
41 Bulgarian (bg) 1301 31.55 1235 29.95 1587 38.49 4123 translatedfuzzyuntranslated
42 Valencian (southern Catalan) (ca_ES@valencia) 1163 28.21 702 17.03 2258 54.77 4123 translatedfuzzyuntranslated
43 Afrikaans (af) 1097 26.61 1059 25.69 1967 47.71 4123 translatedfuzzyuntranslated
44 Slovenian (sl) 929 22.53 1481 35.92 1713 41.55 4123 translatedfuzzyuntranslated
45 Basque (eu) 767 18.60 949 23.02 2407 58.38 4123 translatedfuzzyuntranslated
46 Old English (Latin chars) (ang@latin) 707 17.15 121 2.93 3295 79.92 4123 translatedfuzzyuntranslated
47 Croatian (hr) 511 12.39 78 1.89 3534 85.71 4123 translatedfuzzyuntranslated
48 Filipino (tl) 477 11.57 462 11.21 3184 77.23 4123 translatedfuzzyuntranslated
49 Marathi (mr) 259 6.28 119 2.89 3745 90.83 4123 translatedfuzzyuntranslated
50 Arabic (ar) 228 5.53 334 8.10 3561 86.37 4123 translatedfuzzyuntranslated
51 Macedonian (mk) 203 4.92 47 1.14 3873 93.94 4123 translatedfuzzyuntranslated
52 Romanian (ro) 135 3.27 348 8.44 3640 88.29 4123 translatedfuzzyuntranslated
53 Friulian (fur_IT) 1 0.02 0 0.00 4122 99.98 4123 translatedfuzzyuntranslated
53 Old English (ang) 1 0.02 0 0.00 4122 99.98 4123 translatedfuzzyuntranslated
Template catalog 4123