Wesnoth translation stats

(last update: Tue, 18 Jun 2013 06:37:17 +0200)
Order by: # of translated strings || Team name
Version: Development || 1.10
Show: All official packages || Official core packages || All packages || All unofficial packages || By language
Official: wesnoth || wesnoth-lib || wesnoth-editor || wesnoth-help || wesnoth-ai || wesnoth-units || wesnoth-multiplayer || wesnoth-test || wesnoth-anl || wesnoth-tutorial || wesnoth-manpages || wesnoth-manual || wesnoth-aoi || wesnoth-did || wesnoth-dm || wesnoth-dw || wesnoth-ei || wesnoth-httt || wesnoth-l || wesnoth-low || wesnoth-nr || wesnoth-sof || wesnoth-sotbe || wesnoth-tb || wesnoth-thot || wesnoth-trow || wesnoth-tsg || wesnoth-utbs
Unofficial: 2p_campaign_battle_system || A_New_Land_Classic || A_New_Order || A_Rough_Life || A_Simple_Campaign || A_Story_of_the_Northlands || A_Vision_Blinded || After_the_Storm || Age_of_Tentacles || Antar || Archaic_Era || Au_dela_de_l_horizon || Bad_Moon_Rising || Brave_Wings || Burning_Souls || By_the_Sword || Children_of_Dragons || Classic_era || County_of_Beichlingen || Crin_of_Crenlyn || Dov_MP_Maps || Dungeon_Wars_Creepfest || Dystopia || Eastern_Europe_at_War || Elf_War || Eliador || Elves_and_Wose || Era_Khalifate_AoH || Era_of_Chaos || Era_of_Four_Moons || Era_of_High_Sorcery || Era_of_Legends || Era_of_Magic || Era_of_Music || Era_of_Myths || Fate_of_a_Princess || For_Power || GambCiv || Gobowars || Grafted_Era || Grnk || Gunpowder_Age || Imperial_Era || Inky_Quest || Invasion_from_the_Unknown || Love_To_Death || Magic_Wars || Maps_by_Inanna || Mystery_Campaign || NX-RPG || Nightmares_of_Meloen || Ooze_Mini_Campaign || Pack_Sapient || PantherLord || Peninsula_Survival || ReturnToNoelren || Return_from_Captivity || Return_of_the_Monster || Roar_of_the_Woses || Saving_Elensefar || Settlers_of_Wesnoth || Stickmen_Era || Story_of_Wose || Swamplings || Sweet_Revenge || Tale_of_a_Mage || The_Aragwaithi || The_Attack_Of_The_Western_Cavalry || The_Dark_Hordes || The_Devils_Flute || The_Fall_of_Wesnoth || The_Fellowship_of_the_Clay || The_Flight_of_Drakes || The_Founding_of_Borstep || The_Ice_Age || The_Legend_Begins || The_Settlers_of_Light || The_Sojournings_of_Grog || The_Stolen_Sword || The_Three_Elves || The_Wesnoth_Forum_Faction_Era || To_Lands_Unknown || Trinity || Troubled_Times || Valley_of_the_Ancients || War_of_Legends || Warmaster || Watbesh_Rule_Pack || WesCamp_Translation_Insertion_Test || Wesnoth_Lua_Pack || White_Troll || World_Conquest || betrayal_of_thaeylan || kulikovo_pole || roe_Era || sunkenstories || torneo_wif_2012 || ugly_era

team name translated % fuzzy % untranslated % total graph
Afrikaans (af) 117 20.10 218 37.46 247 42.44 582 translatedfuzzyuntranslated
Arabic (ar) 0 0.00 0 0.00 582 100.00 582 translatedfuzzyuntranslated
Basque (eu) 91 15.64 129 22.16 362 62.20 582 translatedfuzzyuntranslated
Brazilian Portuguese (pt_BR) 513 88.14 14 2.41 55 9.45 582 translatedfuzzyuntranslated
British English (en_GB) 582 100.00 0 0.00 0 0.00 582 translatedfuzzyuntranslated
Bulgarian (bg) 202 34.71 200 34.36 180 30.93 582 translatedfuzzyuntranslated
Catalan (ca) 308 52.92 129 22.16 145 24.91 582 translatedfuzzyuntranslated
Chinese (zh_CN) 582 100.00 0 0.00 0 0.00 582 translatedfuzzyuntranslated
Chinese (Taiwan) (zh_TW) 570 97.94 0 0.00 12 2.06 582 translatedfuzzyuntranslated
Croatian (hr) 147 25.26 52 8.93 383 65.81 582 translatedfuzzyuntranslated
Czech (cs) 551 94.67 2 0.34 29 4.98 582 translatedfuzzyuntranslated
Danish (da) 290 49.83 163 28.01 129 22.16 582 translatedfuzzyuntranslated
Dutch (nl) 418 71.82 134 23.02 30 5.15 582 translatedfuzzyuntranslated
English (Shavian chars) (en@shaw) 348 59.79 121 20.79 113 19.42 582 translatedfuzzyuntranslated
Esperanto (eo) 218 37.46 156 26.80 208 35.74 582 translatedfuzzyuntranslated
Estonian (et) 582 100.00 0 0.00 0 0.00 582 translatedfuzzyuntranslated
Filipino (tl) 144 24.74 60 10.31 378 64.95 582 translatedfuzzyuntranslated
Finnish (fi) 582 100.00 0 0.00 0 0.00 582 translatedfuzzyuntranslated
French (fr) 582 100.00 0 0.00 0 0.00 582 translatedfuzzyuntranslated
Friulian (fur_IT) 0 0.00 0 0.00 582 100.00 582 translatedfuzzyuntranslated
Galician (gl) 582 100.00 0 0.00 0 0.00 582 translatedfuzzyuntranslated
German (de) 582 100.00 0 0.00 0 0.00 582 translatedfuzzyuntranslated
Greek (el) 195 33.51 129 22.16 258 44.33 582 translatedfuzzyuntranslated
Hebrew (he) 318 54.64 136 23.37 128 21.99 582 translatedfuzzyuntranslated
Hungarian (hu) 582 100.00 0 0.00 0 0.00 582 translatedfuzzyuntranslated
Icelandic (is) 311 53.44 111 19.07 160 27.49 582 translatedfuzzyuntranslated
Indonesian (id) 582 100.00 0 0.00 0 0.00 582 translatedfuzzyuntranslated
Irish (ga) 326 56.01 5 0.86 251 43.13 582 translatedfuzzyuntranslated
Italian (it) 582 100.00 0 0.00 0 0.00 582 translatedfuzzyuntranslated
Japanese (ja) 574 98.63 7 1.20 1 0.17 582 translatedfuzzyuntranslated
Korean (ko) 442 75.95 2 0.34 138 23.71 582 translatedfuzzyuntranslated
Latin (la) 318 54.64 171 29.38 93 15.98 582 translatedfuzzyuntranslated
Latvian (lv) 577 99.14 4 0.69 1 0.17 582 translatedfuzzyuntranslated
Lithuanian (lt) 463 79.55 30 5.15 89 15.29 582 translatedfuzzyuntranslated
Macedonian (mk) 89 15.29 15 2.58 478 82.13 582 translatedfuzzyuntranslated
Marathi (mr) 79 13.57 29 4.98 474 81.44 582 translatedfuzzyuntranslated
Norwegian (nb_NO) 257 44.16 173 29.73 152 26.12 582 translatedfuzzyuntranslated
Old English (ang) 0 0.00 0 0.00 582 100.00 582 translatedfuzzyuntranslated
Old English (Latin chars) (ang@latin) 160 27.49 3 0.52 419 71.99 582 translatedfuzzyuntranslated
Polish (pl) 485 83.33 7 1.20 90 15.46 582 translatedfuzzyuntranslated
Portuguese (pt) 582 100.00 0 0.00 0 0.00 582 translatedfuzzyuntranslated
RACV Language (racv) 282 48.45 168 28.87 132 22.68 582 translatedfuzzyuntranslated
Romanian (ro) 19 3.26 74 12.71 489 84.02 582 translatedfuzzyuntranslated
Russian (ru) 582 100.00 0 0.00 0 0.00 582 translatedfuzzyuntranslated
Scottish Gaelic (gd) 475 81.62 0 0.00 107 18.38 582 translatedfuzzyuntranslated
Serbian (sr) 582 100.00 0 0.00 0 0.00 582 translatedfuzzyuntranslated
Slovak (sk) 494 84.88 0 0.00 88 15.12 582 translatedfuzzyuntranslated
Slovenian (sl) 142 24.40 261 44.85 179 30.76 582 translatedfuzzyuntranslated
Spanish (es) 520 89.35 61 10.48 1 0.17 582 translatedfuzzyuntranslated
Swedish (sv) 546 93.81 19 3.26 17 2.92 582 translatedfuzzyuntranslated
Turkish (tr) 333 57.22 134 23.02 115 19.76 582 translatedfuzzyuntranslated
Ukrainian (uk) 582 100.00 0 0.00 0 0.00 582 translatedfuzzyuntranslated
Valencian (southern Catalan) (ca_ES@valencia) 297 51.03 140 24.05 145 24.91 582 translatedfuzzyuntranslated
Vietnamese (vi) 558 95.88 24 4.12 0 0.00 582 translatedfuzzyuntranslated
Template catalog 582