Wesnoth translation stats

(last update: Fri, 24 May 2013 03:03:42 +0200)
Order by: # of translated strings || Team name
Version: Development || 1.10
Show: All official packages || Official core packages || All packages || All unofficial packages || By language
Official: wesnoth || wesnoth-lib || wesnoth-editor || wesnoth-help || wesnoth-ai || wesnoth-units || wesnoth-multiplayer || wesnoth-test || wesnoth-anl || wesnoth-tutorial || wesnoth-manpages || wesnoth-manual || wesnoth-aoi || wesnoth-did || wesnoth-dm || wesnoth-dw || wesnoth-ei || wesnoth-httt || wesnoth-l || wesnoth-low || wesnoth-nr || wesnoth-sof || wesnoth-sotbe || wesnoth-tb || wesnoth-thot || wesnoth-trow || wesnoth-tsg || wesnoth-utbs
Unofficial: 2p_campaign_battle_system || A_New_Land_Classic || A_New_Order || A_Rough_Life || A_Simple_Campaign || A_Story_of_the_Northlands || A_Vision_Blinded || After_the_Storm || Age_of_Tentacles || Antar || Archaic_Era || Au_dela_de_l_horizon || Bad_Moon_Rising || Brave_Wings || Burning_Souls || By_the_Sword || Children_of_Dragons || Classic_era || County_of_Beichlingen || Crin_of_Crenlyn || Dov_MP_Maps || Dungeon_Wars_Creepfest || Dystopia || Eastern_Europe_at_War || Elf_War || Eliador || Elves_and_Wose || Era_Khalifate_AoH || Era_of_Chaos || Era_of_Four_Moons || Era_of_High_Sorcery || Era_of_Legends || Era_of_Magic || Era_of_Music || Era_of_Myths || Fate_of_a_Princess || For_Power || GambCiv || Gobowars || Grafted_Era || Grnk || Gunpowder_Age || Imperial_Era || Inky_Quest || Invasion_from_the_Unknown || Love_To_Death || Magic_Wars || Maps_by_Inanna || Mystery_Campaign || NX-RPG || Nightmares_of_Meloen || Ooze_Mini_Campaign || Pack_Sapient || PantherLord || Peninsula_Survival || ReturnToNoelren || Return_from_Captivity || Return_of_the_Monster || Roar_of_the_Woses || Saving_Elensefar || Settlers_of_Wesnoth || Stickmen_Era || Story_of_Wose || Swamplings || Sweet_Revenge || Tale_of_a_Mage || The_Aragwaithi || The_Attack_Of_The_Western_Cavalry || The_Dark_Hordes || The_Devils_Flute || The_Fall_of_Wesnoth || The_Fellowship_of_the_Clay || The_Flight_of_Drakes || The_Founding_of_Borstep || The_Ice_Age || The_Legend_Begins || The_Settlers_of_Light || The_Sojournings_of_Grog || The_Stolen_Sword || The_Three_Elves || The_Wesnoth_Forum_Faction_Era || To_Lands_Unknown || Trinity || Troubled_Times || Valley_of_the_Ancients || War_of_Legends || Warmaster || Watbesh_Rule_Pack || WesCamp_Translation_Insertion_Test || Wesnoth_Lua_Pack || World_Conquest || kulikovo_pole || roe_Era || sunkenstories || torneo_wif_2012 || ugly_era

team name translated % fuzzy % untranslated % total graph
Afrikaans (af) 1117 31.69 973 27.60 1435 40.71 3525 translatedfuzzyuntranslated
Arabic (ar) 235 6.67 279 7.91 3011 85.42 3525 translatedfuzzyuntranslated
Basque (eu) 772 21.90 881 24.99 1872 53.11 3525 translatedfuzzyuntranslated
Brazilian Portuguese (pt_BR) 3326 94.35 91 2.58 108 3.06 3525 translatedfuzzyuntranslated
British English (en_GB) 3523 99.94 0 0.00 2 0.06 3525 translatedfuzzyuntranslated
Bulgarian (bg) 1335 37.87 1137 32.26 1053 29.87 3525 translatedfuzzyuntranslated
Catalan (ca) 1955 55.46 797 22.61 773 21.93 3525 translatedfuzzyuntranslated
Chinese (zh_CN) 3525 100.00 0 0.00 0 0.00 3525 translatedfuzzyuntranslated
Chinese (Taiwan) (zh_TW) 3437 97.50 31 0.88 57 1.62 3525 translatedfuzzyuntranslated
Croatian (hr) 526 14.92 55 1.56 2944 83.52 3525 translatedfuzzyuntranslated
Czech (cs) 3464 98.27 12 0.34 49 1.39 3525 translatedfuzzyuntranslated
Danish (da) 1842 52.26 891 25.28 792 22.47 3525 translatedfuzzyuntranslated
Dutch (nl) 2929 83.09 403 11.43 193 5.48 3525 translatedfuzzyuntranslated
English (Shavian chars) (en@shaw) 2427 68.85 689 19.55 409 11.60 3525 translatedfuzzyuntranslated
Esperanto (eo) 1332 37.79 1010 28.65 1183 33.56 3525 translatedfuzzyuntranslated
Estonian (et) 3525 100.00 0 0.00 0 0.00 3525 translatedfuzzyuntranslated
Filipino (tl) 488 13.84 407 11.55 2630 74.61 3525 translatedfuzzyuntranslated
Finnish (fi) 3517 99.77 6 0.17 2 0.06 3525 translatedfuzzyuntranslated
French (fr) 3525 100.00 0 0.00 0 0.00 3525 translatedfuzzyuntranslated
Friulian (fur_IT) 1 0.03 0 0.00 3524 99.97 3525 translatedfuzzyuntranslated
Galician (gl) 3523 99.94 0 0.00 2 0.06 3525 translatedfuzzyuntranslated
German (de) 3525 100.00 0 0.00 0 0.00 3525 translatedfuzzyuntranslated
Greek (el) 1508 42.78 739 20.96 1278 36.26 3525 translatedfuzzyuntranslated
Hebrew (he) 2453 69.59 331 9.39 741 21.02 3525 translatedfuzzyuntranslated
Hungarian (hu) 3525 100.00 0 0.00 0 0.00 3525 translatedfuzzyuntranslated
Icelandic (is) 1629 46.21 619 17.56 1277 36.23 3525 translatedfuzzyuntranslated
Indonesian (id) 3523 99.94 0 0.00 2 0.06 3525 translatedfuzzyuntranslated
Irish (ga) 2382 67.57 90 2.55 1053 29.87 3525 translatedfuzzyuntranslated
Italian (it) 3525 100.00 0 0.00 0 0.00 3525 translatedfuzzyuntranslated
Japanese (ja) 3219 91.32 168 4.77 138 3.91 3525 translatedfuzzyuntranslated
Korean (ko) 2419 68.62 52 1.48 1054 29.90 3525 translatedfuzzyuntranslated
Latin (la) 2629 74.58 488 13.84 408 11.57 3525 translatedfuzzyuntranslated
Latvian (lv) 2910 82.55 25 0.71 590 16.74 3525 translatedfuzzyuntranslated
Lithuanian (lt) 2888 81.93 84 2.38 553 15.69 3525 translatedfuzzyuntranslated
Macedonian (mk) 202 5.73 37 1.05 3286 93.22 3525 translatedfuzzyuntranslated
Marathi (mr) 265 7.52 97 2.75 3163 89.73 3525 translatedfuzzyuntranslated
Norwegian (nb_NO) 1851 52.51 767 21.76 907 25.73 3525 translatedfuzzyuntranslated
Old English (ang) 400 11.35 42 1.19 3083 87.46 3525 translatedfuzzyuntranslated
Old English (Latin chars) (ang@latin) 714 20.26 70 1.99 2741 77.76 3525 translatedfuzzyuntranslated
Polish (pl) 3426 97.19 7 0.20 92 2.61 3525 translatedfuzzyuntranslated
Portuguese (pt) 3507 99.49 0 0.00 18 0.51 3525 translatedfuzzyuntranslated
RACV Language (racv) 1730 49.08 972 27.57 823 23.35 3525 translatedfuzzyuntranslated
Romanian (ro) 140 3.97 316 8.96 3069 87.06 3525 translatedfuzzyuntranslated
Russian (ru) 3505 99.43 0 0.00 20 0.57 3525 translatedfuzzyuntranslated
Scottish Gaelic (gd) 3285 93.19 0 0.00 240 6.81 3525 translatedfuzzyuntranslated
Serbian (sr) 3525 100.00 0 0.00 0 0.00 3525 translatedfuzzyuntranslated
Slovak (sk) 3415 96.88 14 0.40 96 2.72 3525 translatedfuzzyuntranslated
Slovenian (sl) 955 27.09 1390 39.43 1180 33.48 3525 translatedfuzzyuntranslated
Spanish (es) 3384 96.00 132 3.74 9 0.26 3525 translatedfuzzyuntranslated
Swedish (sv) 2971 84.28 399 11.32 155 4.40 3525 translatedfuzzyuntranslated
Turkish (tr) 2145 60.85 765 21.70 615 17.45 3525 translatedfuzzyuntranslated
Ukrainian (uk) 3514 99.69 8 0.23 3 0.09 3525 translatedfuzzyuntranslated
Valencian (southern Catalan) (ca_ES@valencia) 1222 34.67 574 16.28 1729 49.05 3525 translatedfuzzyuntranslated
Vietnamese (vi) 3448 97.82 75 2.13 2 0.06 3525 translatedfuzzyuntranslated
Template catalog 3525