Wesnoth translation stats

(last update: Fri, 27 Jan 2012 21:01:39 +0100)
Order by: # of translated strings || Team name
Version: Development || 1.8
Show: All official packages || Official core packages || All packages || All unofficial packages || By language
Official: wesnoth || wesnoth-lib || wesnoth-editor || wesnoth-help || wesnoth-units || wesnoth-multiplayer || wesnoth-test || wesnoth-anl || wesnoth-tutorial || wesnoth-manpages || wesnoth-manual || wesnoth-aoi || wesnoth-did || wesnoth-dm || wesnoth-dw || wesnoth-ei || wesnoth-httt || wesnoth-l || wesnoth-low || wesnoth-nr || wesnoth-sof || wesnoth-sotbe || wesnoth-tb || wesnoth-thot || wesnoth-trow || wesnoth-tsg || wesnoth-utbs
Unofficial: A_Rough_Life || A_Simple_Campaign || After_the_Storm || Archaic_Era || Au_dela_de_l_horizon || Bad_Moon_Rising || Burning_Souls || Children_of_Dragons || Dov_MP_Maps || Dystopia || Eastern_Europe_at_War || Elves_and_Wose || Era_of_Four_Moons || Era_of_High_Sorcery || Era_of_Magic || Era_of_Myths || Grafted_Era || Gunpowder_Age || Imperial_Era || Invasion_from_the_Unknown || Love_To_Death || Mystery_Campaign || Nightmares_of_Meloen || Pack_Sapient || PantherLord || Return_from_Captivity || Roar_of_the_Woses || Saving_Elensefar || Swamplings || Sweet_Revenge || Tale_of_a_Mage || The_Dark_Hordes || The_Fall_of_Wesnoth || The_Founding_of_Borstep || The_Ice_Age || The_Settlers_of_Light || The_Wesnoth_Forum_Faction_Era || To_Lands_Unknown || Trinity || Troubled_Times || Valley_of_the_Ancients || WesCamp_Translation_Insertion_Test || Wesnoth_Lua_Pack || ugly_era

position team name translated % fuzzy % untranslated % total graph
1 Estonian (et) 15331 100.00 0 0.00 0 0.00 15331 translatedfuzzyuntranslated
1 French (fr) 15331 100.00 0 0.00 0 0.00 15331 translatedfuzzyuntranslated
1 Hungarian (hu) 15331 100.00 0 0.00 0 0.00 15331 translatedfuzzyuntranslated
1 British English (en_GB) 15331 100.00 0 0.00 0 0.00 15331 translatedfuzzyuntranslated
5 Italian (it) 15320 99.93 1 0.01 10 0.07 15331 translatedfuzzyuntranslated
6 Bahasa Indonesian (id) 15311 99.87 12 0.08 8 0.05 15331 translatedfuzzyuntranslated
7 Czech (cs) 15284 99.69 2 0.01 45 0.29 15331 translatedfuzzyuntranslated
8 German (de) 15028 98.02 129 0.84 174 1.13 15331 translatedfuzzyuntranslated
9 Russian (ru) 14990 97.78 34 0.22 307 2.00 15331 translatedfuzzyuntranslated
10 Japanese (ja) 14116 92.07 709 4.62 506 3.30 15331 translatedfuzzyuntranslated
11 Spanish (es) 14050 91.64 1112 7.25 169 1.10 15331 translatedfuzzyuntranslated
12 Polish (pl) 13983 91.21 701 4.57 647 4.22 15331 translatedfuzzyuntranslated
13 Slovak (sk) 13589 88.64 1109 7.23 633 4.13 15331 translatedfuzzyuntranslated
14 Serbian (sr) 13467 87.84 0 0.00 1864 12.16 15331 translatedfuzzyuntranslated
15 Chinese (zh_CN) 13005 84.83 1593 10.39 733 4.78 15331 translatedfuzzyuntranslated
16 Galician (gl) 12220 79.71 1165 7.60 1946 12.69 15331 translatedfuzzyuntranslated
17 Finnish (fi) 11796 76.94 387 2.52 3148 20.53 15331 translatedfuzzyuntranslated
18 Brazilian Portuguese (pt_BR) 11433 74.57 1146 7.48 2752 17.95 15331 translatedfuzzyuntranslated
19 Turkish (tr) 10982 71.63 2768 18.05 1581 10.31 15331 translatedfuzzyuntranslated
20 Swedish (sv) 10645 69.43 2715 17.71 1971 12.86 15331 translatedfuzzyuntranslated
21 Lithuanian (lt) 10150 66.21 93 0.61 5088 33.19 15331 translatedfuzzyuntranslated
22 Danish (da) 10072 65.70 2977 19.42 2282 14.88 15331 translatedfuzzyuntranslated
23 Dutch (nl) 9430 61.51 2294 14.96 3607 23.53 15331 translatedfuzzyuntranslated
24 Chinese (Taiwan) (zh_TW) 8171 53.30 1635 10.66 5525 36.04 15331 translatedfuzzyuntranslated
25 Vietnamese (vi) 8127 53.01 448 2.92 6756 44.07 15331 translatedfuzzyuntranslated
26 Shavian (en@shaw) 7556 49.29 1932 12.60 5843 38.11 15331 translatedfuzzyuntranslated
27 Latin (la) 7266 47.39 704 4.59 7361 48.01 15331 translatedfuzzyuntranslated
28 Korean (ko) 7038 45.91 52 0.34 8241 53.75 15331 translatedfuzzyuntranslated
29 Catalan (ca) 6428 41.93 2399 15.65 6504 42.42 15331 translatedfuzzyuntranslated
30 Bulgarian (bg) 6143 40.07 3052 19.91 6136 40.02 15331 translatedfuzzyuntranslated
31 RACV Language (racv) 5543 36.16 2850 18.59 6938 45.25 15331 translatedfuzzyuntranslated
32 Irish (ga) 5528 36.06 712 4.64 9091 59.30 15331 translatedfuzzyuntranslated
33 Greek (el) 3770 24.59 1471 9.59 10090 65.81 15331 translatedfuzzyuntranslated
34 Latvian (lv) 3620 23.61 15 0.10 11696 76.29 15331 translatedfuzzyuntranslated
35 Norwegian (nb_NO) 3405 22.21 1504 9.81 10422 67.98 15331 translatedfuzzyuntranslated
36 Esperanto (eo) 3009 19.63 1524 9.94 10798 70.43 15331 translatedfuzzyuntranslated
37 Hebrew (he) 2964 19.33 604 3.94 11763 76.73 15331 translatedfuzzyuntranslated
38 Icelandic (is) 2930 19.11 727 4.74 11674 76.15 15331 translatedfuzzyuntranslated
39 Afrikaans (af) 2714 17.70 1819 11.86 10798 70.43 15331 translatedfuzzyuntranslated
40 Slovenian (sl) 2635 17.19 1959 12.78 10737 70.03 15331 translatedfuzzyuntranslated
41 Old English (Latin chars) (ang@latin) 1526 9.95 89 0.58 13716 89.47 15331 translatedfuzzyuntranslated
42 Basque (eu) 1323 8.63 1124 7.33 12884 84.04 15331 translatedfuzzyuntranslated
43 Valencian (southern Catalan) (ca_ES@valencia) 1222 7.97 572 3.73 13537 88.30 15331 translatedfuzzyuntranslated
44 Filipino (tl) 489 3.19 406 2.65 14436 94.16 15331 translatedfuzzyuntranslated
45 Old English (ang) 305 1.99 42 0.27 14984 97.74 15331 translatedfuzzyuntranslated
46 Marathi (mr) 265 1.73 95 0.62 14971 97.65 15331 translatedfuzzyuntranslated
47 Arabic (ar) 235 1.53 279 1.82 14817 96.65 15331 translatedfuzzyuntranslated
48 Macedonian (mk) 202 1.32 35 0.23 15094 98.45 15331 translatedfuzzyuntranslated
49 Croatian (hr) 195 1.27 137 0.89 14999 97.83 15331 translatedfuzzyuntranslated
50 Romanian (ro) 173 1.13 326 2.13 14832 96.75 15331 translatedfuzzyuntranslated
51 Portuguese (pt) 130 0.85 214 1.40 14987 97.76 15331 translatedfuzzyuntranslated
52 Friulian (fur_IT) 1 0.01 0 0.00 15330 99.99 15331 translatedfuzzyuntranslated
Template catalog 15331