Wesnoth translation stats

(last update: Fri, 03 Sep 2010 07:01:49 +0200)
Order by: # of translated strings || Team name
Version: Development || 1.8
Show: All official packages || Official core packages || All packages || All unofficial packages || By language
Official: wesnoth || wesnoth-lib || wesnoth-editor || wesnoth-units || wesnoth-multiplayer || wesnoth-test || wesnoth-anl || wesnoth-tutorial || wesnoth-manpages || wesnoth-manual || wesnoth-aoi || wesnoth-did || wesnoth-dm || wesnoth-dw || wesnoth-ei || wesnoth-httt || wesnoth-l || wesnoth-low || wesnoth-nr || wesnoth-sof || wesnoth-sotbe || wesnoth-tb || wesnoth-thot || wesnoth-trow || wesnoth-tsg || wesnoth-utbs
Unofficial: A_New_Order || After_the_Storm || Archaic_Era || Bad_Moon_Rising || Brave_Wings || Children_of_Dragons || Dead_Water || Dungeon_Wars_Creepfest || Elvish_Dynasty || Era_of_High_Sorcery || Era_of_Myths || Era_of_Strife || Era_of_the_Future || Extended_Era || Fate_of_a_Princess || Flight_Freedom || Grafted_Era || Gunpowder_Age || High_Seas_Era || Invasion_from_the_Unknown || Kromire || Love_To_Death || MAP || Mine_Rails || Nightmares_of_Meloen || Ooze_Mini_Campaign || Pack_Sapient || Rebellion_During_the_Dark_Age || Royal_Death || Story_of_Wose || Swamplings || TCG || Temples_Of_The_Nagas || The_Final_Exam || The_Founding_of_Borstep || The_Southern_War || Tower_Defense || Trinity || WCE

position team name translated % fuzzy % untranslated % total graph
1 German (de) 14163 100.00 0 0.00 0 0.00 14163 translatedfuzzyuntranslated
1 Czech (cs) 14163 100.00 0 0.00 0 0.00 14163 translatedfuzzyuntranslated
1 Hungarian (hu) 14163 100.00 0 0.00 0 0.00 14163 translatedfuzzyuntranslated
1 Polish (pl) 14163 100.00 0 0.00 0 0.00 14163 translatedfuzzyuntranslated
5 Estonian (et) 14162 99.99 1 0.01 0 0.00 14163 translatedfuzzyuntranslated
6 Italian (it) 14108 99.61 7 0.05 48 0.34 14163 translatedfuzzyuntranslated
7 British English (en_GB) 14077 99.39 37 0.26 49 0.35 14163 translatedfuzzyuntranslated
8 French (fr) 13822 97.59 341 2.41 0 0.00 14163 translatedfuzzyuntranslated
9 Russian (ru) 13801 97.44 113 0.80 249 1.76 14163 translatedfuzzyuntranslated
10 Japanese (ja) 13701 96.74 120 0.85 342 2.41 14163 translatedfuzzyuntranslated
11 Spanish (es) 13228 93.40 475 3.35 460 3.25 14163 translatedfuzzyuntranslated
12 Chinese (zh_CN) 13030 92.00 174 1.23 959 6.77 14163 translatedfuzzyuntranslated
13 Turkish (tr) 12973 91.60 760 5.37 430 3.04 14163 translatedfuzzyuntranslated
14 Galician (gl) 12171 85.94 269 1.90 1723 12.17 14163 translatedfuzzyuntranslated
15 Danish (da) 11878 83.87 1146 8.09 1139 8.04 14163 translatedfuzzyuntranslated
16 Slovak (sk) 11867 83.79 47 0.33 2249 15.88 14163 translatedfuzzyuntranslated
17 Serbian (sr) 11791 83.25 0 0.00 2372 16.75 14163 translatedfuzzyuntranslated
18 Swedish (sv) 10866 76.72 1842 13.01 1455 10.27 14163 translatedfuzzyuntranslated
19 Finnish (fi) 10591 74.78 225 1.59 3347 23.63 14163 translatedfuzzyuntranslated
20 Dutch (nl) 9521 67.22 1569 11.08 3073 21.70 14163 translatedfuzzyuntranslated
21 Lithuanian (lt) 8893 62.79 26 0.18 5244 37.03 14163 translatedfuzzyuntranslated
22 Shavian (en@shaw) 8767 61.90 664 4.69 4732 33.41 14163 translatedfuzzyuntranslated
23 Chinese (Taiwan) (zh_TW) 8134 57.43 519 3.66 5510 38.90 14163 translatedfuzzyuntranslated
24 Brazilian Portuguese (pt_BR) 7917 55.90 1049 7.41 5197 36.69 14163 translatedfuzzyuntranslated
25 Catalan (ca) 7337 51.80 1371 9.68 5455 38.52 14163 translatedfuzzyuntranslated
26 Bulgarian (bg) 7109 50.19 2009 14.18 5045 35.62 14163 translatedfuzzyuntranslated
27 Vietnamese (vi) 6862 48.45 0 0.00 7301 51.55 14163 translatedfuzzyuntranslated
28 RACV Language (racv) 6323 44.64 1967 13.89 5873 41.47 14163 translatedfuzzyuntranslated
29 Bahasa Indonesian (id) 4399 31.06 0 0.00 9764 68.94 14163 translatedfuzzyuntranslated
30 Norwegian (nb_NO) 3560 25.14 1217 8.59 9386 66.27 14163 translatedfuzzyuntranslated
31 Icelandic (is) 3320 23.44 223 1.57 10620 74.98 14163 translatedfuzzyuntranslated
32 Esperanto (eo) 3303 23.32 1109 7.83 9751 68.85 14163 translatedfuzzyuntranslated
33 Latvian (lv) 3158 22.30 6 0.04 10999 77.66 14163 translatedfuzzyuntranslated
34 Greek (el) 3097 21.87 1103 7.79 9963 70.35 14163 translatedfuzzyuntranslated
35 Latin (la) 2665 18.82 1693 11.95 9805 69.23 14163 translatedfuzzyuntranslated
36 Hebrew (he) 2646 18.68 466 3.29 11051 78.03 14163 translatedfuzzyuntranslated
37 Afrikaans (af) 2582 18.23 1697 11.98 9884 69.79 14163 translatedfuzzyuntranslated
38 Slovenian (sl) 2515 17.76 1193 8.42 10455 73.82 14163 translatedfuzzyuntranslated
39 Valencian (southern Catalan) (ca_ES@valencia) 1429 10.09 233 1.65 12501 88.27 14163 translatedfuzzyuntranslated
40 Basque (eu) 1388 9.80 943 6.66 11832 83.54 14163 translatedfuzzyuntranslated
41 Korean (ko) 657 4.64 467 3.30 13039 92.06 14163 translatedfuzzyuntranslated
42 Filipino (tl) 539 3.81 266 1.88 13358 94.32 14163 translatedfuzzyuntranslated
43 Marathi (mr) 289 2.04 39 0.28 13835 97.68 14163 translatedfuzzyuntranslated
44 Arabic (ar) 271 1.91 157 1.11 13735 96.98 14163 translatedfuzzyuntranslated
45 Croatian (hr) 212 1.50 78 0.55 13873 97.95 14163 translatedfuzzyuntranslated
46 Romanian (ro) 193 1.36 249 1.76 13721 96.88 14163 translatedfuzzyuntranslated
47 Portuguese (pt) 139 0.98 142 1.00 13882 98.02 14163 translatedfuzzyuntranslated
48 Friulian (fur_IT) 1 0.01 0 0.00 14162 99.99 14163 translatedfuzzyuntranslated
49 Macedonian (mk) 0 0.00 0 0.00 14163 100.00 14163 translatedfuzzyuntranslated
Template catalog 14163